shape

past picks

Professor Vince

263-256-8
achievement Lost 2024-12-12 08:15 pm 12-12-2024 08:15 pm San Fran 49ers - 2.5 -110
achievement Lost 2024-12-09 08:15 pm 12-09-2024 08:15 pm Cincinnati Bengals Vs Dallas Cowboys Over 50.5 -110
achievement Lost 2024-12-09 08:15 pm 12-09-2024 08:15 pm Dallas Cowboys + 5 -110
achievement Lost 2024-12-08 01:00 pm 12-08-2024 01:00 pm Las Vegas Raiders Vs Tampa Bay Buccaneers Over 45.5 -110
achievement Won 2024-12-08 08:20 pm 12-08-2024 08:20 pm Los Angeles Chargers + 4 +100
achievement Lost 2024-12-08 01:00 pm 12-08-2024 01:00 pm Cleveland Browns Vs Pittsburgh Steelers Over 43.5 -110
achievement Won 2024-12-08 04:25 pm 12-08-2024 04:25 pm San Fran 49ers - 4 +100
achievement Won 2024-12-08 01:00 pm 12-08-2024 01:00 pm Atlanta Falcons Vs Minnesota Vikings Over 45.5 +100
achievement Won 2024-12-07 08:00 pm 12-07-2024 08:00 pm Oregon - 3.5 +100
achievement Won 2024-12-07 08:00 pm 12-07-2024 08:00 pm Clemson + 2.5 +100
achievement Won 2024-12-07 12:00 pm 12-07-2024 12:00 pm Arizona State - 2 +100
achievement Won 2024-12-06 08:00 pm 12-06-2024 08:00 pm Army + 6 +100
achievement Lost 2024-12-06 08:00 pm 12-06-2024 08:00 pm UNLV + 4 -110
achievement Won 2024-12-05 08:15 pm 12-05-2024 08:15 pm Green Bay Packers + 3.5 +100
achievement Lost 2024-12-05 08:15 pm 12-05-2024 08:15 pm Green Bay Packers Vs Detroit Lions Under 51.5 -110
achievement Won 2024-12-02 08:15 pm 12-02-2024 08:15 pm Denver Broncos - 5.5 +100
achievement Lost 2024-12-01 04:25 pm 12-01-2024 04:25 pm Baltimore Ravens - 2.5 -110
achievement Won 2024-12-01 01:00 pm 12-01-2024 01:00 pm Arizona Cardinals + 3.5 +100
achievement Won 2024-12-01 04:05 pm 12-01-2024 04:05 pm Tampa Bay Buccaneers Vs Carolina Panthers Over 46.5 +100
achievement Lost 2024-12-01 01:00 pm 12-01-2024 01:00 pm Cincinnati Bengals - 3 -110
achievement Lost 2024-12-01 01:00 pm 12-01-2024 01:00 pm NY Jets + 2.5 -110
achievement Lost 2024-11-30 12:00 pm 11-30-2024 12:00 pm Kansas - 1 -110
achievement Won 2024-11-30 08:00 pm 11-30-2024 08:00 pm Virginia Tech - 7.5 +100
achievement Lost 2024-11-30 06:00 pm 11-30-2024 06:00 pm Appalachian State + 2.5 -110
achievement Lost 2024-11-30 12:00 pm 11-30-2024 12:00 pm Vanderbilt + 10.5 -110
achievement Lost 2024-11-30 03:00 pm 11-30-2024 03:00 pm Arkansas State + 3.5 -110
achievement Won 2024-11-29 12:00 pm 11-29-2024 12:00 pm Navy - 1 +100
achievement Won 2024-11-29 12:00 pm 11-29-2024 12:00 pm Minnesota + 2 +100
achievement Lost 2024-11-29 08:00 pm 11-29-2024 08:00 pm UCF - 8.5 -110
achievement Won 2024-11-29 07:30 pm 11-29-2024 07:30 pm Georgia Tech + 19.5 +100
achievement Lost 2024-11-28 12:30 pm 11-28-2024 12:30 pm Detroit Lions - 11 -110
achievement Won 2024-11-28 08:20 pm 11-28-2024 08:20 pm Miami Dolphins Vs Green Bay Packers Under 47.5 +100
achievement Lost 2024-11-28 08:20 pm 11-28-2024 08:20 pm Miami Dolphins + 3 -110
achievement Won 2024-11-28 04:30 pm 11-28-2024 04:30 pm NY Giants Vs Dallas Cowboys Over 38.5 +100
achievement Won 2024-11-26 07:00 pm 11-26-2024 07:00 pm Buffalo Bulls - 21 +100
achievement Lost 2024-11-25 08:15 pm 11-25-2024 08:15 pm Los Angeles Chargers + 3 -110
achievement Lost 2024-11-24 01:00 pm 11-24-2024 01:00 pm Washington Commanders - 10 -110
achievement Lost 2024-11-24 04:25 pm 11-24-2024 04:25 pm Arizona Cardinals + 1 -110
achievement Won 2024-11-24 01:00 pm 11-24-2024 01:00 pm New England Patriots Vs Miami Dolphins Over 45.5 +100
achievement Won 2024-11-24 04:25 pm 11-24-2024 04:25 pm Green Bay Packers - 2.5 +100
achievement Lost 2024-11-24 01:00 pm 11-24-2024 01:00 pm Detroit Lions Vs Indianapolis Colts Over 49.5 -110
achievement Lost 2024-11-24 04:05 pm 11-24-2024 04:05 pm Denver Broncos Vs Las Vegas Raiders Under 41.5 -110
achievement Won 2024-11-24 08:20 pm 11-24-2024 08:20 pm Philadelphia Eagles Vs Los Angeles Rams Over 48.5 +100
achievement Won 2024-11-23 12:00 pm 11-23-2024 12:00 pm Iowa Vs Maryland Under 46.5 +100
achievement Won 2024-11-23 10:30 pm 11-23-2024 10:30 pm Fresno State - 3 +100
achievement Lost 2024-11-23 10:30 pm 11-23-2024 10:30 pm UCLA + 4.5 -110
achievement Lost 2024-11-23 12:00 pm 11-23-2024 12:00 pm Indiana + 13.5 -110
achievement Won 2024-11-23 07:00 pm 11-23-2024 07:00 pm Notre Dame - 16.5 +100
achievement Lost 2024-11-23 03:30 pm 11-23-2024 03:30 pm BYU + 3 -110
achievement Won 2024-11-23 07:45 pm 11-23-2024 07:45 pm Vanderbilt + 7.5 +100
achievement Won 2024-11-23 08:00 pm 11-23-2024 08:00 pm Duke + 3.5 +100
achievement Won 2024-11-23 10:30 pm 11-23-2024 10:30 pm Air Force + 3.5 +100
achievement Lost 2024-11-23 07:00 pm 11-23-2024 07:00 pm Houston + 8 -110
achievement Lost 2024-11-22 10:00 pm 11-22-2024 10:00 pm San Jose State + 7 -110
achievement Won 2024-11-22 08:00 pm 11-22-2024 08:00 pm Purdue Vs Michigan State Under 47.5 +100
achievement Won 2024-11-22 07:00 pm 11-22-2024 07:00 pm Temple Vs UTSA Over 55.5 +100
achievement Won 2024-11-21 07:30 pm 11-21-2024 07:30 pm NC State + 9 +100
achievement Won 2024-11-21 08:15 pm 11-21-2024 08:15 pm Cleveland Browns + 3.5 +100
achievement Won 2024-11-17 01:00 pm 11-17-2024 01:00 pm Las Vegas Raiders Vs Miami Dolphins Over 44.5 +100
achievement Won 2024-11-17 04:25 pm 11-17-2024 04:25 pm Buffalo Bills - 2.5 +100
achievement Won 2024-11-17 01:00 pm 11-17-2024 01:00 pm Pittsburgh Steelers + 3.5 +100
achievement Lost 2024-11-17 08:20 pm 11-17-2024 08:20 pm Cincinnati Bengals + 1.5 -110
achievement Lost 2024-11-17 08:20 pm 11-17-2024 08:20 pm Cincinnati Bengals Vs Los Angeles Chargers Under 46.5 -110
achievement Won 2024-11-17 01:00 pm 11-17-2024 01:00 pm Green Bay Packers Vs Chicago Bears Under 41.5 +100
achievement Lost 2024-11-17 04:25 pm 11-17-2024 04:25 pm Kansas City Chiefs Vs Buffalo Bills Under 45.5 -110
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Green Bay Packers - 6.5 -110
achievement Won 2024-11-16 12:00 pm 11-16-2024 12:00 pm Pittsburgh + 10 +100
achievement Lost 2024-11-16 07:00 pm 11-16-2024 07:00 pm Kansas State - 9 -110
achievement Lost 2024-11-16 12:00 pm 11-16-2024 12:00 pm Utah + 10 -110
achievement Won 2024-11-16 07:30 pm 11-16-2024 07:30 pm Wisconsin + 14.5 +100
achievement Lost 2024-11-16 12:00 pm 11-16-2024 12:00 pm Texas Vs Arkansas Over 57.5 -110
achievement Won 2024-11-15 10:15 pm 11-15-2024 10:15 pm Arizona - 1.5 +100
achievement Lost 2024-11-14 08:15 pm 11-14-2024 08:15 pm Washington Commanders Vs Philadelphia Eagles Over 48.5 -110
achievement Won 2024-11-12 07:00 pm 11-12-2024 07:00 pm Bowling Green - 9 +100
achievement Lost 2024-11-12 07:00 pm 11-12-2024 07:00 pm Buffalo Bulls - 4 -110
achievement Won 2024-11-11 08:15 pm 11-11-2024 08:15 pm Miami Dolphins + 2.5 +100
achievement Won 2024-11-10 01:00 pm 11-10-2024 01:00 pm Pittsburgh Steelers + 2.5 +100
achievement Tie 2024-11-10 08:20 pm 11-10-2024 08:20 pm Houston Texans + 3 0
achievement Won 2024-11-09 04:30 pm 11-09-2024 04:30 pm Louisiana Tech + 10.5 +100
achievement Lost 2024-11-09 12:00 pm 11-09-2024 12:00 pm Miami - 11 -110
achievement Won 2024-11-09 12:00 pm 11-09-2024 12:00 pm Texas - 21.5 +100
achievement Lost 2024-11-09 03:30 pm 11-09-2024 03:30 pm Indiana - 14 -110
achievement Won 2024-11-09 04:00 pm 11-09-2024 04:00 pm Colorado - 3.5 +100
achievement Lost 2024-11-09 07:30 pm 11-09-2024 07:30 pm LSU + 2.5 -110
achievement Won 2024-11-09 08:00 pm 11-09-2024 08:00 pm Penn State - 13 +100
achievement Lost 2024-11-09 03:30 pm 11-09-2024 03:30 pm Oregon State - 3 -110
achievement Lost 2024-11-09 12:00 pm 11-09-2024 12:00 pm Syracuse + 2 -110
achievement Won 2024-11-09 03:30 pm 11-09-2024 03:30 pm Ole Miss + 2.5 +100
achievement Won 2024-11-09 03:30 pm 11-09-2024 03:30 pm Army - 6 +100
achievement Won 2024-11-09 07:00 pm 11-09-2024 07:00 pm Arizona State - 3 +100
achievement Lost 2024-11-09 07:45 pm 11-09-2024 07:45 pm Oklahoma Vs Missouri Under 42.5 -110
achievement Lost 2024-11-09 10:15 pm 11-09-2024 10:15 pm BYU - 4 -110
achievement Won 2024-11-08 09:00 pm 11-08-2024 09:00 pm UCLA + 6.5 +100
achievement Lost 2024-11-08 10:30 pm 11-08-2024 10:30 pm San Diego State - 3 -110
achievement Lost 2024-11-07 08:15 pm 11-07-2024 08:15 pm Baltimore Ravens - 6 -110
achievement Won 2024-11-07 08:00 pm 11-07-2024 08:00 pm Coastal Carolina - 1.5 +100
achievement Lost 2024-11-03 01:00 pm 11-03-2024 01:00 pm Dallas Cowboys + 3 -110
achievement Won 2024-11-03 01:00 pm 11-03-2024 01:00 pm Dallas Cowboys Vs Atlanta Falcons Under 52.5 +100
achievement Lost 2024-11-03 08:20 pm 11-03-2024 08:20 pm Indianapolis Colts Vs Minnesota Vikings Over 45.5 -110
achievement Lost 2024-11-03 04:25 pm 11-03-2024 04:25 pm Seattle Seahawks + 1 -110
achievement Tie 2024-11-03 01:00 pm 11-03-2024 01:00 pm New England Patriots + 3 0
achievement Won 2024-11-03 01:00 pm 11-03-2024 01:00 pm Denver Broncos Vs Baltimore Ravens Over 44.5 +100
achievement Won 2024-11-03 04:25 pm 11-03-2024 04:25 pm Los Angeles Rams Vs Seattle Seahawks Under 48.5 +100
achievement Won 2024-11-02 07:45 pm 11-02-2024 07:45 pm Kentucky + 16.5 +100
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Penn State + 3.5 -110
achievement Lost 2024-11-02 07:30 pm 11-02-2024 07:30 pm Texas A&M Vs South Carolina Under 44.5 -110
achievement Tie 2024-11-02 08:00 pm 11-02-2024 08:00 pm TCU + 3 0
achievement Lost 2024-11-02 04:00 pm 11-02-2024 04:00 pm Navy - 12 -110
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Syracuse + 4 +100
achievement Won 2024-11-02 08:00 pm 11-02-2024 08:00 pm SMU - 7.5 +100
achievement Won 2024-11-02 07:30 pm 11-02-2024 07:30 pm Washington + 2.5 +100
achievement Won 2024-11-01 07:30 pm 11-01-2024 07:30 pm South Florida - 3 +100
achievement Lost 2024-10-31 08:15 pm 10-31-2024 08:15 pm Houston Texans + 1 -110
achievement Lost 2024-10-28 08:15 pm 10-28-2024 08:15 pm NY Giants + 6.5 -110
achievement Lost 2024-10-27 01:00 pm 10-27-2024 01:00 pm Miami Dolphins - 3 -110
achievement Lost 2024-10-27 08:20 pm 10-27-2024 08:20 pm Dallas Cowboys + 4.5 -110
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm Indianapolis Colts + 5.5 +100
achievement Won 2024-10-27 04:25 pm 10-27-2024 04:25 pm Denver Broncos - 9 +100
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm NY Jets Vs New England Patriots Over 41.5 +100
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm Philadelphia Eagles + 2.5 +100
achievement Won 2024-10-26 03:30 pm 10-26-2024 03:30 pm Bowling Green + 2.5 +100
achievement Lost 2024-10-26 08:00 pm 10-26-2024 08:00 pm Kansas State - 10 -110
achievement Won 2024-10-26 07:30 pm 10-26-2024 07:30 pm Penn State Vs Wisconsin Under 47.5 +100
achievement Won 2024-10-26 04:15 pm 10-26-2024 04:15 pm Vanderbilt + 18.5 +100
achievement Won 2024-10-26 04:00 pm 10-26-2024 04:00 pm California - 10 +100
achievement Lost 2024-10-26 07:30 pm 10-26-2024 07:30 pm Wisconsin + 6.5 -110
achievement Won 2024-10-26 07:00 pm 10-26-2024 07:00 pm Houston + 3.5 +100
achievement Lost 2024-10-26 12:00 pm 10-26-2024 12:00 pm Navy + 12 -110
achievement Won 2024-10-25 07:30 pm 10-25-2024 07:30 pm Boston College + 7 +100
achievement Won 2024-10-25 10:30 pm 10-25-2024 10:30 pm Boise State Vs UNLV Under 66 +100
achievement Lost 2024-10-24 07:30 pm 10-24-2024 07:30 pm Syracuse + 6 -110
achievement Lost 2024-10-24 08:15 pm 10-24-2024 08:15 pm Minnesota Vikings Vs Los Angeles Rams Under 48 -110
achievement Won 2024-10-23 07:30 pm 10-23-2024 07:30 pm Jacksonville State - 19.5 +100
achievement Won 2024-10-23 07:00 pm 10-23-2024 07:00 pm Kennesaw State + 25.5 +100
achievement Won 2024-10-21 08:15 pm 10-21-2024 08:15 pm Baltimore Ravens Vs Tampa Bay Buccaneers Over 48.5 +100
achievement Lost 2024-10-21 08:15 pm 10-21-2024 08:15 pm Tampa Bay Buccaneers + 3.5 -110
achievement Won 2024-10-20 01:00 pm 10-20-2024 01:00 pm Seattle Seahawks + 3 +100
achievement Lost 2024-10-20 04:05 pm 10-20-2024 04:05 pm Carolina Panthers Vs Washington Commanders Over 51.5 -110
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Houston Texans Vs Green Bay Packers Over 47.5 -110
achievement Lost 2024-10-20 09:30 am 10-20-2024 09:30 am New England Patriots + 5.5 -110
achievement Lost 2024-10-20 04:25 pm 10-20-2024 04:25 pm San Fran 49ers - 1.5 -110
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm NY Giants + 3 -110
achievement Won 2024-10-20 01:00 pm 10-20-2024 01:00 pm Detroit Lions Vs Minnesota Vikings Over 50 +100
achievement Won 2024-10-20 04:05 pm 10-20-2024 04:05 pm Las Vegas Raiders Vs Los Angeles Rams Under 43.5 +100
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Green Bay Packers - 3 -110
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Miami Dolphins + 3 -110
achievement Won 2024-10-19 10:30 pm 10-19-2024 10:30 pm TCU Vs Utah Under 49.5 +100
achievement Lost 2024-10-19 12:00 pm 10-19-2024 12:00 pm Rutgers - 4.5 -110
achievement Won 2024-10-19 12:00 pm 10-19-2024 12:00 pm Cincinnati - 3.5 +100
achievement Won 2024-10-19 12:45 pm 10-19-2024 12:45 pm South Carolina + 3 +100
achievement Lost 2024-10-18 07:00 pm 10-18-2024 07:00 pm Florida State Vs Duke Over 42.5 -110
achievement Lost 2024-10-17 08:15 pm 10-17-2024 08:15 pm Denver Broncos Vs New Orleans Saints Under 37.5 -110
achievement Lost 2024-10-17 07:30 pm 10-17-2024 07:30 pm Boston College Vs Virginia Tech Under 48.5 -110
achievement Lost 2024-10-14 08:15 pm 10-14-2024 08:15 pm Buffalo Bills - 2.5 +100
achievement Won 2024-10-13 09:30 am 10-13-2024 09:30 am Jacksonville Jaguars Vs Chicago Bears Over 44.5 +100
achievement Won 2024-10-13 01:00 pm 10-13-2024 01:00 pm Tampa Bay Buccaneers Vs New Orleans Saints Over 41.5 +100
achievement Won 2024-10-13 04:05 pm 10-13-2024 04:05 pm Los Angeles Chargers - 3 +100
achievement Won 2024-10-13 01:00 pm 10-13-2024 01:00 pm Green Bay Packers - 4.5 +100
achievement Lost 2024-10-13 04:25 pm 10-13-2024 04:25 pm Carolina Panthers + 5.5 -110
achievement Lost 2024-10-13 09:30 am 10-13-2024 09:30 am Jacksonville Jaguars - 1.5 -110
achievement Lost 2024-10-13 01:00 pm 10-13-2024 01:00 pm Cleveland Browns Vs Philadelphia Eagles Over 42.5 -110
achievement Lost 2024-10-13 08:20 pm 10-13-2024 08:20 pm NY Giants + 3.5 -110
achievement Lost 2024-10-13 01:00 pm 10-13-2024 01:00 pm Washington Commanders + 6.5 -110
achievement Lost 2024-10-12 03:30 pm 10-12-2024 03:30 pm Texas Vs Oklahoma Over 50.5 -110
achievement Lost 2024-10-12 03:30 pm 10-12-2024 03:30 pm Wyoming + 1 -110
achievement Won 2024-10-12 07:30 pm 10-12-2024 07:30 pm Oregon + 3 +100
achievement Lost 2024-10-12 07:30 pm 10-12-2024 07:30 pm Ohio State Vs Oregon Under 53.5 -110
achievement Won 2024-10-12 12:00 pm 10-12-2024 12:00 pm Ball State Vs Kent State Over 59.5 +100
achievement Won 2024-10-12 03:30 pm 10-12-2024 03:30 pm Cincinnati + 3 +100
achievement Won 2024-10-12 07:30 pm 10-12-2024 07:30 pm LSU + 3.5 +100
achievement Lost 2024-10-12 10:15 pm 10-12-2024 10:15 pm Kansas State - 3.5 -110
achievement Lost 2024-10-10 07:30 pm 10-10-2024 07:30 pm Coastal Carolina + 9 -110
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Cleveland Browns Vs Washington Commanders Over 43.5 +100
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Jacksonville Jaguars - 2.5 +100
achievement Won 2024-10-06 04:05 pm 10-06-2024 04:05 pm Arizona Cardinals + 7 +100
achievement Won 2024-10-06 09:30 am 10-06-2024 09:30 am Minnesota Vikings - 2.5 +100
achievement Lost 2024-10-06 01:00 pm 10-06-2024 01:00 pm Buffalo Bills - 1 -110
achievement Lost 2024-10-06 04:05 pm 10-06-2024 04:05 pm Las Vegas Raiders Vs Denver Broncos Under 35.5 -110
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Baltimore Ravens Vs Cincinnati Bengals Over 50.5 +100
achievement Lost 2024-10-05 12:00 pm 10-05-2024 12:00 pm Missouri + 2.5 -110
achievement Won 2024-10-05 07:30 pm 10-05-2024 07:30 pm Minnesota + 8.5 +100
achievement Lost 2024-10-05 04:00 pm 10-05-2024 04:00 pm Oklahoma State - 3.5 -110
achievement Won 2024-10-05 02:00 pm 10-05-2024 02:00 pm Western Michigan Vs Ball State Over 56.5 +100
achievement Lost 2024-10-05 03:30 pm 10-05-2024 03:30 pm Miami Ohio + 6.5 -110
achievement Won 2024-10-05 07:45 pm 10-05-2024 07:45 pm Florida + 2.5 +100
achievement Lost 2024-10-04 09:00 pm 10-04-2024 09:00 pm UNLV - 6.5 -110
achievement Won 2024-10-04 07:30 pm 10-04-2024 07:30 pm Houston + 16.5 +100
achievement Lost 2024-10-03 09:00 pm 10-03-2024 09:00 pm Sam Houston Vs UTEP Under 50 -110
achievement Lost 2024-09-30 07:30 pm 09-30-2024 07:30 pm Miami Dolphins - 1 -110
achievement Lost 2024-09-30 07:30 pm 09-30-2024 07:30 pm Tennessee Titans Vs Miami Dolphins Under 36.5 -110
achievement Won 2024-09-30 08:29 pm 09-30-2024 08:29 pm Detroit Lions - 3.5 +100
achievement Lost 2024-09-29 04:00 pm 09-29-2024 04:00 pm Arizona Cardinals - 3.5 -110
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Indianapolis Colts + 1.5 +100
achievement Lost 2024-09-29 01:00 pm 09-29-2024 01:00 pm Los Angeles Rams + 3 -110
achievement Won 2024-09-29 04:00 pm 09-29-2024 04:00 pm San Fran 49ers - 10.5 +100
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Minnesota Vikings + 3 +100
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Tampa Bay Buccaneers + 1.5 +100
achievement Won 2024-09-29 08:15 pm 09-29-2024 08:15 pm Baltimore Ravens - 2.5 +100
achievement Lost 2024-09-28 03:30 pm 09-28-2024 03:30 pm Wisconsin + 14.5 -110
achievement Lost 2024-09-28 03:30 pm 09-28-2024 03:30 pm UCF - 14 -110
achievement Won 2024-09-28 07:30 pm 09-28-2024 07:30 pm Illinois + 17.5 +100
achievement Won 2024-09-28 10:00 pm 09-28-2024 10:00 pm Boise State - 7 +100
achievement Won 2024-09-28 03:30 pm 09-28-2024 03:30 pm Notre Dame - 4 +100
achievement Won 2024-09-28 07:30 pm 09-28-2024 07:30 pm Alabama + 1.5 +100
achievement Won 2024-09-28 12:00 pm 09-28-2024 12:00 pm Maryland Vs Indiana Over 55.5 +100
achievement Won 2024-09-27 07:30 pm 09-27-2024 07:30 pm Virginia Tech + 17 +100
achievement Lost 2024-09-27 08:00 pm 09-27-2024 08:00 pm Washington Vs Rutgers Over 45.5 -110
achievement Tie 2024-09-26 08:15 pm 09-26-2024 08:15 pm NY Giants + 5 0
achievement Won 2024-09-23 07:30 pm 09-23-2024 07:30 pm Buffalo Bills - 4.5 +100
achievement Lost 2024-09-23 08:15 pm 09-23-2024 08:15 pm Cincinnati Bengals - 7.5 -110
achievement Won 2024-09-23 08:15 pm 09-23-2024 08:15 pm Washington Commanders Vs Cincinnati Bengals Over 48.5 +100
achievement Lost 2024-09-22 01:00 pm 09-22-2024 01:00 pm New Orleans Saints - 2.5 -110
achievement Lost 2024-09-22 04:25 pm 09-22-2024 04:25 pm Arizona Cardinals + 3 -110
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm NY Giants + 6 +100
achievement Won 2024-09-22 04:25 pm 09-22-2024 04:25 pm Baltimore Ravens Vs Dallas Cowboys Over 48.5 +100
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm Minnesota Vikings + 2.5 +100
achievement Lost 2024-09-22 04:05 pm 09-22-2024 04:05 pm Miami Dolphins + 4.5 -110
achievement Lost 2024-09-22 08:20 pm 09-22-2024 08:20 pm Atlanta Falcons + 3.5 -110
achievement Won 2024-09-21 07:30 pm 09-21-2024 07:30 pm Tennessee - 7 +100
achievement Won 2024-09-21 07:30 pm 09-21-2024 07:30 pm Bowling Green + 23 +100
achievement Won 2024-09-21 04:15 pm 09-21-2024 04:15 pm Vanderbilt + 20.5 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm Virginia Tech - 3.5 -110
achievement Won 2024-09-21 10:30 pm 09-21-2024 10:30 pm BYU + 7 +100
achievement Lost 2024-09-21 07:00 pm 09-21-2024 07:00 pm California + 2.5 -110
achievement Won 2024-09-21 08:00 pm 09-21-2024 08:00 pm UL Monroe Vs Texas Over 52.5 +100
achievement Won 2024-09-21 06:00 pm 09-21-2024 06:00 pm Liberty - 7 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm USC - 5.5 -110
achievement Lost 2024-09-21 07:30 pm 09-21-2024 07:30 pm Akron + 28.5 -110
achievement Lost 2024-09-21 03:40 pm 09-21-2024 03:40 pm LSU - 24 -110
achievement Won 2024-09-21 03:30 pm 09-21-2024 03:30 pm Arkansas + 3.5 +100
achievement Won 2024-09-20 10:00 pm 09-20-2024 10:00 pm San Jose State + 14.5 +100
achievement Lost 2024-09-20 08:00 pm 09-20-2024 08:00 pm Nebraska - 8.5 -110
achievement Won 2024-09-16 08:15 pm 09-16-2024 08:15 pm Atlanta Falcons + 6.5 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm New England Patriots + 3.5 +100
achievement Won 2024-09-15 04:25 pm 09-15-2024 04:25 pm Cincinnati Bengals + 5 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm New Orleans Saints Vs Dallas Cowboys Over 46.5 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm Cleveland Browns + 3 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm San Fran 49ers Vs Minnesota Vikings Under 46 +100
achievement Lost 2024-09-15 01:00 pm 09-15-2024 01:00 pm NY Giants + 1.5 -110
achievement Lost 2024-09-15 01:00 pm 09-15-2024 01:00 pm Tampa Bay Buccaneers Vs Detroit Lions Over 51 -110
achievement Lost 2024-09-14 04:00 pm 09-14-2024 04:00 pm Appalachian State Vs East Carolina Over 60.5 -110
achievement Won 2024-09-14 03:30 pm 09-14-2024 03:30 pm Oregon - 16.5 +100
achievement Lost 2024-09-12 07:30 pm 09-12-2024 07:30 pm Texas State + 2 -110
achievement Won 2024-09-09 08:20 pm 09-09-2024 08:20 pm San Fran 49ers - 4.5 +100
achievement Lost 2024-09-08 04:25 pm 09-08-2024 04:25 pm Cleveland Browns - 2.5 -110
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Pittsburgh Steelers Vs Atlanta Falcons Under 42 +100
achievement Won 2024-09-07 12:00 pm 09-07-2024 12:00 pm Texas - 7.5 +100
achievement Won 2024-09-07 07:00 pm 09-07-2024 07:00 pm Georgia Southern - 1 +100
achievement Lost 2024-09-07 12:00 pm 09-07-2024 12:00 pm Georgia Tech Vs Syracuse Over 61.5 -110
achievement Won 2024-09-07 04:30 pm 09-07-2024 04:30 pm Marshall + 20.5 +100
achievement Won 2024-09-07 10:00 pm 09-07-2024 10:00 pm Boise State + 19.5 +100
achievement Lost 2024-09-06 08:20 pm 09-06-2024 08:20 pm Green Bay Packers + 3 -110
achievement Lost 2024-03-03 03:00 pm 03-03-2024 03:00 pm Oral Roberts - 2.5 -110
achievement Won 2024-03-03 06:00 pm 03-03-2024 06:00 pm Detroit Pistons Vs Orlando Magic Under 218.5 +100
achievement Lost 2024-03-03 06:30 pm 03-03-2024 06:30 pm Rutgers + 8.5 -110
achievement Won 2024-03-02 04:00 pm 03-02-2024 04:00 pm USC + 4.5 +100
achievement Lost 2024-03-02 06:00 pm 03-02-2024 06:00 pm Virginia + 9.5 -110
achievement Won 2024-03-02 04:00 pm 03-02-2024 04:00 pm South Florida + 4.5 +100
achievement Lost 2024-03-02 10:00 pm 03-02-2024 10:00 pm Saint Mary - 2.5 -110
achievement Lost 2024-02-29 09:00 pm 02-29-2024 09:00 pm Utah Tech + 4.5 -110
achievement Won 2024-02-29 08:30 pm 02-29-2024 08:30 pm Michigan Vs Rutgers Under 137.5 +100
achievement Lost 2024-02-29 10:30 pm 02-29-2024 10:30 pm Washington State - 6.5 -110
achievement Lost 2024-02-28 07:00 pm 02-28-2024 07:00 pm Lafayette + 1.5 -110
achievement Won 2024-02-28 07:00 pm 02-28-2024 07:00 pm Northwestern + 5.5 +100
achievement Won 2024-02-28 08:10 pm 02-28-2024 08:10 pm Chicago Bulls + 5 +100
achievement Lost 2024-02-27 09:00 pm 02-27-2024 09:00 pm Wake Forest - 6.5 -110
achievement Tie 2024-02-27 09:00 pm 02-27-2024 09:00 pm Iowa - 9 0
achievement Lost 2024-02-27 08:00 pm 02-27-2024 08:00 pm Kansas - 6.5 -110
achievement Lost 2024-02-27 10:30 pm 02-27-2024 10:30 pm Colorado State - 7.5 -110
achievement Lost 2024-02-27 08:00 pm 02-27-2024 08:00 pm BYU Vs Kansas Over 155 -110
achievement Lost 2024-02-23 09:00 pm 02-23-2024 09:00 pm Edmonton Oilers - 192 -192
achievement Won 2024-02-23 08:30 pm 02-23-2024 08:30 pm Winnipeg Jets - 270 +100
achievement Lost 2024-02-22 07:00 pm 02-22-2024 07:00 pm Rutgers + 15.5 -110
achievement Won 2024-02-22 07:00 pm 02-22-2024 07:00 pm Florida Atlantic - 6 +100
achievement Lost 2024-02-22 07:10 pm 02-22-2024 07:10 pm Brooklyn Nets + 2.5 -110
