shape

past picks

Jimmie's Plays

360-319-10
achievement Lost 2024-12-08 01:00 pm 12-08-2024 01:00 pm Atlanta Falcons + 5 -110
achievement Lost 2024-12-07 08:00 pm 12-07-2024 08:00 pm Penn State Vs Oregon Under 49.5 -110
achievement Lost 2024-12-05 08:15 pm 12-05-2024 08:30 pm Detroit Lions - 3.5 -110
achievement Won 2024-12-02 08:15 pm 12-02-2024 08:15 pm Denver Broncos - 5.5 +100
achievement Won 2024-11-30 07:30 pm 11-30-2024 07:30 pm Texas - 5.5 +100
achievement Lost 2024-11-28 12:30 pm 11-28-2024 12:30 pm Detroit Lions - 11 -110
achievement Won 2024-11-28 04:30 pm 11-28-2024 04:30 pm NY Giants Vs Dallas Cowboys Over 38.5 +100
achievement Won 2024-11-24 04:05 pm 11-24-2024 04:05 pm Denver Broncos - 5.5 +100
achievement Won 2024-11-23 12:00 pm 11-23-2024 12:00 pm Ohio State - 13.5 +100
achievement Lost 2024-11-21 07:30 pm 11-21-2024 07:30 pm Georgia Tech - 9 -110
achievement Lost 2024-11-21 08:15 pm 11-21-2024 08:15 pm Pittsburgh Steelers Vs Cleveland Browns Under 36.5 -110
achievement Lost 2024-11-19 07:00 pm 11-19-2024 07:00 pm Kent State + 10 -110
achievement Won 2024-11-18 08:15 pm 11-18-2024 08:15 pm Houston Texans - 7.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Baltimore Ravens Vs Pittsburgh Steelers Over 48.5 -110
achievement Won 2024-11-17 04:25 pm 11-17-2024 04:25 pm Kansas City Chiefs Vs Buffalo Bills Over 45.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Green Bay Packers - 6.5 -110
achievement Won 2024-11-16 12:00 pm 11-16-2024 12:00 pm Clemson Vs Pittsburgh Under 54.5 +100
achievement Won 2024-11-15 08:00 pm 11-15-2024 08:00 pm Colorado State - 10 +100
achievement Won 2024-11-13 07:00 pm 11-13-2024 07:00 pm Ohio - 10 +100
achievement Lost 2024-11-11 08:15 pm 11-11-2024 08:15 pm Miami Dolphins Vs Los Angeles Rams Over 50.5 -110
achievement Lost 2024-11-10 01:00 pm 11-10-2024 01:00 pm San Fran 49ers - 6 -110
achievement Lost 2024-11-10 01:00 pm 11-10-2024 01:00 pm Chicago Bears - 6.5 -110
achievement Lost 2024-11-10 01:00 pm 11-10-2024 01:00 pm Atlanta Falcons - 3.5 -110
achievement Tie 2024-11-10 08:20 pm 11-10-2024 08:20 pm Detroit Lions - 3 0
achievement Won 2024-11-09 07:30 pm 11-09-2024 07:30 pm Alabama - 2.5 +100
achievement Won 2024-11-02 03:30 pm 11-02-2024 03:30 pm Oregon - 14.5 +100
achievement Lost 2024-11-01 07:00 pm 11-01-2024 07:00 pm UConn - 7.5 -110
achievement Lost 2024-10-30 07:00 pm 10-30-2024 07:00 pm Liberty - 1.5 -110
achievement Lost 2024-10-29 07:00 pm 10-29-2024 07:00 pm New Mexico State + 9 -110
achievement Won 2024-10-28 08:15 pm 10-28-2024 08:15 pm Pittsburgh Steelers - 6.5 +100
achievement Lost 2024-10-27 01:00 pm 10-27-2024 01:00 pm Houston Texans - 5.5 -110
achievement Lost 2024-10-27 04:25 pm 10-27-2024 04:25 pm Chicago Bears Vs Washington Commanders Over 43.5 -110
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm Atlanta Falcons Vs Tampa Bay Buccaneers Over 46.5 +100
achievement Won 2024-10-20 01:00 pm 10-20-2024 01:00 pm Detroit Lions + 1.5 +100
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Atlanta Falcons - 3 -110
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Seattle Seahawks Vs Atlanta Falcons Over 51 -110
achievement Won 2024-10-19 03:30 pm 10-19-2024 03:30 pm Navy - 17 +100
achievement Won 2024-10-14 08:15 pm 10-14-2024 08:15 pm Buffalo Bills Vs NY Jets Over 40.5 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Atlanta Falcons - 5.5 +100
achievement Won 2024-10-12 12:00 pm 10-12-2024 12:00 pm Missouri - 20.5 +100
achievement Lost 2024-10-12 10:15 pm 10-12-2024 10:15 pm Kansas State - 3.5 -110
achievement Won 2024-10-12 10:15 pm 10-12-2024 10:15 pm Kansas State Vs Colorado Over 56.5 +100
achievement Lost 2024-10-12 11:00 pm 10-12-2024 11:00 pm Boise State Vs Hawai'i Over 60.5 -110
achievement Lost 2024-10-11 10:30 pm 10-11-2024 10:30 pm Utah - 5.5 -110
achievement Won 2024-10-07 08:15 pm 10-07-2024 08:15 pm Kansas City Chiefs - 5.5 +100
achievement Lost 2024-10-06 04:25 pm 10-06-2024 04:25 pm Seattle Seahawks - 6 -110
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Chicago Bears - 4 +100
achievement Lost 2024-10-06 01:00 pm 10-06-2024 01:00 pm Buffalo Bills Vs Houston Texans Over 47.5 -110
achievement Won 2024-10-05 12:00 pm 10-05-2024 12:00 pm Navy - 10 +100
achievement Lost 2024-10-05 12:00 pm 10-05-2024 12:00 pm Missouri Vs Texas A&M Under 48.5 -110
achievement Won 2024-10-05 12:00 pm 10-05-2024 12:00 pm Navy Vs Air Force Over 35.5 +100
achievement Lost 2024-10-04 09:00 pm 10-04-2024 09:00 pm Oregon - 24 -110
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Cincinnati Bengals - 4.5 +100
achievement Lost 2024-09-28 12:00 pm 09-28-2024 12:00 pm Michigan - 10 -110
achievement Lost 2024-09-28 03:30 pm 09-28-2024 03:30 pm Fresno State + 3.5 -110
achievement Won 2024-09-27 07:30 pm 09-27-2024 07:30 pm Virginia Tech Vs Miami Over 56.5 +100
achievement Lost 2024-09-27 07:30 pm 09-27-2024 07:30 pm Miami - 17 -110
achievement Tie 2024-09-26 08:15 pm 09-26-2024 08:15 pm Dallas Cowboys - 5 0
achievement Won 2024-09-26 07:30 pm 09-26-2024 07:30 pm Army - 13.5 +100
achievement Lost 2024-09-22 01:00 pm 09-22-2024 01:00 pm Tampa Bay Buccaneers - 6.5 -110
achievement Lost 2024-09-22 01:00 pm 09-22-2024 01:00 pm Cleveland Browns - 6 -110
achievement Lost 2024-09-21 07:00 pm 09-21-2024 07:00 pm South Florida + 16.5 -110
achievement Won 2024-09-21 07:30 pm 09-21-2024 07:30 pm Tennessee - 7 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm USC - 5.5 -110
achievement Won 2024-09-20 08:00 pm 09-20-2024 08:00 pm Illinois Vs Nebraska Over 43.5 +100
achievement Won 2024-09-19 08:15 pm 09-19-2024 08:15 pm NY Jets - 6.5 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm Tampa Bay Buccaneers + 7 +100
achievement Won 2024-09-15 01:00 pm 09-15-2024 01:00 pm Los Angeles Chargers - 6.5 +100
achievement Won 2024-09-14 12:00 pm 09-14-2024 12:00 pm Alabama - 16 +100
achievement Won 2024-09-14 07:00 pm 09-14-2024 07:00 pm Texas - 35 +100
achievement Won 2024-09-14 12:45 pm 09-14-2024 12:45 pm Boston College Vs Missouri Under 54 +100
achievement Lost 2024-09-13 07:00 pm 09-13-2024 07:00 pm UNLV Vs Kansas Over 57 -110
achievement Won 2024-09-08 08:20 pm 09-08-2024 08:20 pm Detroit Lions - 3.5 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm New England Patriots + 7.5 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm New Orleans Saints - 4 +100
achievement Won 2024-09-08 04:25 pm 09-08-2024 04:25 pm Dallas Cowboys + 2.5 +100
achievement Lost 2024-09-07 03:30 pm 09-07-2024 03:30 pm Utah - 14.5 -110
achievement Lost 2024-09-07 07:00 pm 09-07-2024 07:00 pm San Jose State + 6.5 -110
achievement Won 2024-09-07 07:30 pm 09-07-2024 07:30 pm Nebraska - 7.5 +100
achievement Won 2024-09-07 12:00 pm 09-07-2024 12:00 pm Texas - 7.5 +100
achievement Lost 2024-09-07 03:30 pm 09-07-2024 03:30 pm Kentucky - 10 -110
achievement Lost 2024-09-06 07:00 pm 09-06-2024 07:00 pm BYU Vs SMU Over 56 -110
achievement Won 2024-09-06 07:00 pm 09-06-2024 07:00 pm BYU + 10.5 +100
achievement Lost 2024-08-31 07:30 pm 08-31-2024 07:30 pm Michigan - 21 -110
achievement Won 2024-08-31 03:30 pm 08-31-2024 03:30 pm Miami - 2.5 +100
achievement Won 2024-08-24 04:00 pm 08-24-2024 04:00 pm New Mexico + 11 +100
achievement Lost 2024-08-24 12:01 pm 08-24-2024 12:01 pm Florida State - 10.5 -110
achievement Lost 2024-04-07 07:10 pm 04-07-2024 07:10 pm Texas Rangers - 115 -115
achievement Lost 2024-04-06 04:10 pm 04-06-2024 04:10 pm NY Mets + 102 -100
achievement Won 2024-04-06 08:00 pm 04-06-2024 08:00 pm Philadelphia 76ers - 12.5 +100
achievement Won 2024-04-06 09:38 pm 04-06-2024 09:38 pm Los Angeles Angels - 115 +100
achievement Won 2024-04-02 06:50 pm 04-02-2024 06:50 pm Tampa Bay Rays - 155 +100
achievement Lost 2024-04-02 08:10 pm 04-02-2024 08:10 pm Minnesota Timberwolves - 7.5 -110
achievement Won 2024-03-31 01:35 pm 03-31-2024 01:35 pm Los Angeles Angels + 124 +124
achievement Won 2024-03-31 02:10 pm 03-31-2024 02:10 pm Kansas City Royals + 110 +110
achievement Lost 2024-03-31 05:05 pm 03-31-2024 05:05 pm Duke - 6.5 -110
achievement Won 2024-03-29 10:10 pm 03-29-2024 10:10 pm Los Angeles Dodgers - 225 +100
achievement Won 2024-03-29 09:40 pm 03-29-2024 09:40 pm Arizona Diamondbacks - 238 +100
achievement Won 2024-03-29 09:39 pm 03-29-2024 09:39 pm Duke + 4.5 +100
achievement Lost 2024-03-29 08:00 pm 03-29-2024 08:00 pm Portland Trailblazer’s + 13.5 -110
achievement Lost 2024-03-29 10:00 pm 03-29-2024 10:00 pm Sacramento Kings - 1.5 -110
achievement Lost 2024-03-29 09:40 pm 03-29-2024 09:40 pm San Diego Padres - 155 -155
achievement Won 2024-03-29 07:10 pm 03-29-2024 07:10 pm Pittsburgh Pirates + 110 +110
achievement Lost 2024-03-29 07:30 pm 03-29-2024 07:30 pm Chicago Bulls - 3.5 -110
achievement Lost 2024-03-29 08:00 pm 03-29-2024 08:00 pm NY Knicks - 9.5 -110
achievement Won 2024-03-28 09:39 pm 03-28-2024 09:39 pm Alabama + 4.5 +100
achievement Lost 2024-03-28 07:39 pm 03-28-2024 07:39 pm San Diego State + 11.5 -110
achievement Lost 2024-03-28 10:09 pm 03-28-2024 10:09 pm Iowa State - 2.5 -110
achievement Won 2024-03-28 07:09 pm 03-28-2024 07:09 pm Clemson + 7.5 +100
achievement Won 2024-03-27 07:00 pm 03-27-2024 07:00 pm Norfolk State + 1.5 +100
achievement Lost 2024-03-26 07:00 pm 03-26-2024 07:00 pm High Point - 2.5 -110
achievement Lost 2024-03-26 09:00 pm 03-26-2024 09:00 pm Cincinnati + 3.5 -110
achievement Lost 2024-03-26 10:00 pm 03-26-2024 10:00 pm Sacramento Kings - 1.5 -110
achievement Won 2024-03-25 07:00 pm 03-25-2024 07:00 pm Cleveland Cavaliers - 11.5 +100
achievement Won 2024-03-25 08:00 pm 03-25-2024 08:00 pm Washington Wizards + 12.5 +100
achievement Won 2024-03-25 07:30 pm 03-25-2024 07:30 pm Brooklyn Nets - 6.5 +100
achievement Lost 2024-03-24 07:45 pm 03-24-2024 07:45 pm Northwestern + 14.5 -110
achievement Lost 2024-03-24 04:00 pm 03-24-2024 04:00 pm Wake Forest - 9.5 -110
achievement Won 2024-03-24 08:40 pm 03-24-2024 08:40 pm Texas A&M + 9.5 +100
achievement Won 2024-03-24 07:30 pm 03-24-2024 07:30 pm VCU + 2.5 +100
achievement Lost 2024-03-24 03:30 pm 03-24-2024 03:30 pm Little Rock - 1.5 -110
achievement Lost 2024-03-24 06:10 pm 03-24-2024 06:10 pm Baylor - 4.5 -110
achievement Lost 2024-03-24 09:30 pm 03-24-2024 09:30 pm Boston College + 4.5 -110
achievement Won 2024-03-24 12:10 pm 03-24-2024 12:10 pm Colorado + 4.5 +100
achievement Lost 2024-03-23 03:15 pm 03-23-2024 03:15 pm Kansas + 4.5 -110
achievement Won 2024-03-23 06:10 pm 03-23-2024 06:10 pm Iowa State - 6.5 +100
achievement Won 2024-03-23 12:45 pm 03-23-2024 12:45 pm Arizona - 9.5 +100
achievement Lost 2024-03-23 05:30 pm 03-23-2024 05:30 pm Michigan State + 4.5 -110
achievement Won 2024-03-22 12:40 pm 03-22-2024 12:40 pm Baylor - 14.5 +100
achievement Won 2024-03-22 07:25 pm 03-22-2024 07:25 pm Purdue - 26.5 +100
achievement Won 2024-03-22 12:15 pm 03-22-2024 12:15 pm Northwestern + 2.5 +100
achievement Lost 2024-03-22 01:45 pm 03-22-2024 01:45 pm San Diego State - 6.5 -110
achievement Won 2024-03-21 09:20 pm 03-21-2024 09:20 pm Tennessee - 21.5 +100
achievement Won 2024-03-21 09:40 pm 03-21-2024 09:40 pm NC State + 4.5 +100
achievement Lost 2024-03-21 09:40 pm 03-21-2024 09:40 pm Texas Tech - 4.5 -110
achievement Won 2024-03-21 04:00 pm 03-21-2024 04:00 pm Oregon - 1.5 +100
achievement Won 2024-03-21 12:40 pm 03-21-2024 12:40 pm Duquesne + 9.5 +100
achievement Lost 2024-03-20 09:10 pm 03-20-2024 09:10 pm Boise State + 2.5 -110
achievement Lost 2024-03-20 07:00 pm 03-20-2024 07:00 pm Loyola Chicago + 4.5 -110
achievement Won 2024-03-20 07:00 pm 03-20-2024 07:00 pm Saint Joseph's + 7.5 +100
achievement Lost 2024-03-20 08:00 pm 03-20-2024 08:00 pm Appalachian State + 7.5 -110
achievement Won 2024-03-19 07:00 pm 03-19-2024 07:00 pm North Texas + 2.5 +100
achievement Won 2024-03-19 09:00 pm 03-19-2024 09:00 pm Iowa - 5 +100
achievement Lost 2024-03-19 09:10 pm 03-19-2024 09:10 pm Virginia + 1.5 -110
achievement Lost 2024-03-19 06:40 pm 03-19-2024 06:40 pm Howard - 3.5 -110
achievement Won 2024-03-19 07:00 pm 03-19-2024 07:00 pm Georgia - 1.5 +100
achievement Lost 2024-03-19 09:00 pm 03-19-2024 09:00 pm UCF - 5 -110
achievement Won 2024-03-18 10:00 pm 03-18-2024 10:00 pm NY Knicks + 5.5 +100
achievement Won 2024-03-18 07:30 pm 03-18-2024 07:30 pm Philadelphia 76ers - 2.5 +100
achievement Won 2024-03-17 12:00 pm 03-17-2024 12:00 pm Brown + 7.5 +100
achievement Lost 2024-03-17 03:15 pm 03-17-2024 03:15 pm Temple + 6.5 -110
achievement Won 2024-03-17 01:00 pm 03-17-2024 01:00 pm Duquesne + 2.5 +100
achievement Lost 2024-03-17 03:30 pm 03-17-2024 03:30 pm Wisconsin + 3.5 -110
achievement Won 2024-03-16 06:00 pm 03-16-2024 06:00 pm New Mexico + 2.5 +100
achievement Lost 2024-03-16 06:00 pm 03-16-2024 06:00 pm Houston - 5.5 -110
achievement Lost 2024-03-16 03:00 pm 03-16-2024 03:00 pm South Florida - 2.5 -110
achievement Lost 2024-03-16 07:30 pm 03-16-2024 07:30 pm Akron - 4.5 -110
achievement Lost 2024-03-16 06:30 pm 03-16-2024 06:30 pm Marquette + 9.5 -110
achievement Lost 2024-03-16 07:30 pm 03-16-2024 07:30 pm Fairfield - 2.5 -110
achievement Lost 2024-03-15 03:30 pm 03-15-2024 03:30 pm South Carolina + 7.5 -110
achievement Won 2024-03-15 11:59 pm 03-15-2024 11:59 pm New Mexico - 2 +100
achievement Lost 2024-03-15 10:30 pm 03-15-2024 10:30 pm Washington State + 2.5 -110
achievement Won 2024-03-15 06:30 pm 03-15-2024 06:30 pm Saint Peters + 1.5 +100
achievement Lost 2024-03-15 09:30 pm 03-15-2024 09:30 pm Virginia - 2.5 -110
achievement Lost 2024-03-15 09:30 pm 03-15-2024 09:30 pm Baylor + 1.5 -110
achievement Lost 2024-03-15 12:30 pm 03-15-2024 12:30 pm Sam Houston - 4.5 -110
achievement Lost 2024-03-14 03:00 pm 03-14-2024 03:00 pm USC + 8.5 -110
achievement Lost 2024-03-14 12:30 pm 03-14-2024 12:30 pm BYU - 2.5 -110
achievement Lost 2024-03-14 09:00 pm 03-14-2024 09:00 pm Nevada - 3.5 -110
achievement Lost 2024-03-14 11:30 pm 03-14-2024 11:30 pm Boise State - 1.5 -110
achievement Won 2024-03-14 02:00 pm 03-14-2024 02:00 pm Pittsburgh + 1.5 +100
achievement Won 2024-03-14 03:30 pm 03-14-2024 03:30 pm South Carolina - 6.5 +100
achievement Lost 2024-03-13 11:30 pm 03-13-2024 11:30 pm UC Santa Barbara - 3.5 -110
achievement Won 2024-03-13 01:00 pm 03-13-2024 01:00 pm Wichita State - 3.5 +100
achievement Won 2024-03-13 08:30 pm 03-13-2024 08:30 pm Penn State - 6.5 +100
achievement Won 2024-03-13 07:00 pm 03-13-2024 07:00 pm NC State + 1.5 +100
achievement Lost 2024-03-12 08:30 pm 03-12-2024 08:30 pm Montana St - 5.5 -110
achievement Won 2024-03-12 07:30 pm 03-12-2024 07:30 pm NY Knicks - 6.5 +100
achievement Lost 2024-03-12 07:00 pm 03-12-2024 07:00 pm Miami - 2.5 -110
achievement Won 2024-03-12 07:30 pm 03-12-2024 07:30 pm Manhatten + 8.5 +100
achievement Won 2024-03-12 09:00 pm 03-12-2024 09:00 pm St Mary's + 3.5 +100
achievement Lost 2024-03-12 08:00 pm 03-12-2024 08:00 pm Washington Wizards - 2.5 -110
achievement Won 2024-03-12 05:15 pm 03-12-2024 05:15 pm Canisius + 4.5 +100
achievement Lost 2024-03-12 11:00 pm 03-12-2024 11:00 pm Idaho St + 6.5 -110
achievement Won 2024-03-11 08:00 pm 03-11-2024 08:00 pm Golden State Warriors - 4.5 +100
achievement Won 2024-03-11 06:00 pm 03-11-2024 06:00 pm Towson + 5.5 +100
achievement Lost 2024-03-11 07:00 pm 03-11-2024 07:00 pm Oakland - 5.5 -110
achievement Won 2024-03-11 06:00 pm 03-11-2024 06:00 pm Lamar - 9.5 +100
achievement Won 2024-03-11 07:00 pm 03-11-2024 07:00 pm Detroit Pistons - 4.5 +100
achievement Won 2024-03-11 10:30 pm 03-11-2024 10:30 pm Boston Celtics - 9.5 +100
achievement Lost 2024-03-11 09:30 pm 03-11-2024 09:30 pm Omaha - 1.5 -110
achievement Won 2024-03-11 07:00 pm 03-11-2024 07:00 pm East Tennessee St + 9.5 +100
achievement Won 2024-03-10 03:00 pm 03-10-2024 03:00 pm UAB - 1.5 +100
achievement Lost 2024-03-10 07:30 pm 03-10-2024 07:30 pm Maryland + 1.5 -110
achievement Won 2024-03-10 02:00 pm 03-10-2024 02:00 pm Drake + 2.5 +100
achievement Won 2024-03-10 06:00 pm 03-10-2024 06:00 pm Stony Brook + 3.5 +100
achievement Won 2024-03-10 12:00 pm 03-10-2024 12:00 pm Charleston - 8.5 +100
achievement Won 2024-03-09 02:00 pm 03-09-2024 02:00 pm Kansas State + 3.5 +100
achievement Lost 2024-03-09 04:30 pm 03-09-2024 04:30 pm Florida - 9.5 -110
achievement Lost 2024-03-09 08:00 pm 03-09-2024 08:00 pm Providence + 9.5 -110
achievement Lost 2024-03-09 12:00 pm 03-09-2024 12:00 pm Memphis + 7.5 -110
achievement Lost 2024-03-09 02:30 pm 03-09-2024 02:30 pm Mississippi State - 4.5 -110
achievement Won 2024-03-09 09:30 pm 03-09-2024 09:30 pm Denver + 4.5 +100
achievement Won 2024-03-08 09:00 pm 03-08-2024 09:00 pm Tulane - 3.5 +100
achievement Won 2024-03-08 07:30 pm 03-08-2024 07:30 pm NY Knicks + 1.5 +100
achievement Won 2024-03-08 08:00 pm 03-08-2024 08:00 pm Atlanta Hawks - 3.5 +100
achievement Won 2024-03-08 09:30 pm 03-08-2024 09:30 pm Bradley - 12.5 +100
achievement Lost 2024-03-08 08:00 pm 03-08-2024 08:00 pm Kent State + 7.5 -110
achievement Lost 2024-03-08 07:30 pm 03-08-2024 07:30 pm Minnesota Timberwolves + 1.5 -110
achievement Lost 2024-03-07 07:00 pm 03-07-2024 07:00 pm Colgate - 18.5 -110
achievement Lost 2024-03-07 10:00 pm 03-07-2024 10:00 pm Cal St Fullerton + 3.5 -110
achievement Won 2024-03-07 03:00 pm 03-07-2024 03:00 pm Louisiana-Lafayette - 12.5 +100
achievement Lost 2024-03-07 07:00 pm 03-07-2024 07:00 pm American U - 4.5 -110
achievement Lost 2024-03-06 07:00 pm 03-06-2024 07:00 pm Charlotte - 7.5 -110
achievement Won 2024-03-06 08:00 pm 03-06-2024 08:00 pm Florida Atlantic - 1.5 +100
achievement Won 2024-03-06 07:00 pm 03-06-2024 07:00 pm Arkansas - 3.5 +100
achievement Lost 2024-03-06 07:30 pm 03-06-2024 07:30 pm Xavier + 2.5 -110
achievement Lost 2024-03-06 09:00 pm 03-06-2024 09:00 pm Iowa State - 7.5 -110
achievement Won 2024-03-06 06:30 pm 03-06-2024 06:30 pm Seton Hall - 1.5 +100
achievement Won 2024-03-05 06:00 pm 03-05-2024 06:00 pm Coastal Carolina + 1.5 +100
achievement Won 2024-03-05 07:00 pm 03-05-2024 07:00 pm Ohio - 10.5 +100
achievement Lost 2024-03-05 07:00 pm 03-05-2024 07:00 pm Syracuse + 9.5 -110
achievement Won 2024-03-05 08:00 pm 03-05-2024 08:00 pm Cincinnati + 5.5 +100
achievement Won 2024-03-04 09:00 pm 03-04-2024 09:00 pm Montana St + 3.5 +100
achievement Lost 2024-03-04 10:30 pm 03-04-2024 10:30 pm Oklahoma City Thunder + 1.5 -110
achievement Lost 2024-03-03 01:00 pm 03-03-2024 01:00 pm Canisius + 1.5 -110
achievement Won 2024-03-03 06:30 pm 03-03-2024 06:30 pm Nebraska - 8.5 +100
achievement Lost 2024-03-03 03:00 pm 03-03-2024 03:00 pm Bradley + 4.5 -110
achievement Won 2024-03-02 08:30 pm 03-02-2024 08:30 pm Denver Nuggets - 1.5 +100
achievement Lost 2024-03-02 01:00 pm 03-02-2024 01:00 pm Central CT - 13.5 -110
achievement Lost 2024-03-02 02:00 pm 03-02-2024 02:00 pm American U - 7.5 -110
achievement Lost 2024-03-02 04:00 pm 03-02-2024 04:00 pm UCF + 3.5 -110
achievement Lost 2024-03-02 07:00 pm 03-02-2024 07:00 pm Cincinnati - 6.5 -110
achievement Won 2024-03-02 09:00 pm 03-02-2024 09:00 pm BYU - 6.5 +100
achievement Lost 2024-03-02 08:00 pm 03-02-2024 08:00 pm Memphis Grizzlies - 2.5 -110
achievement Won 2024-03-02 02:00 pm 03-02-2024 02:00 pm Gardner Webb + 4.5 +100
achievement Lost 2024-03-02 02:30 pm 03-02-2024 02:30 pm Marquette + 5.5 -110
achievement Won 2024-03-02 06:00 pm 03-02-2024 06:00 pm Duke - 9.5 +100
achievement Lost 2024-03-02 08:30 pm 03-02-2024 08:30 pm Missouri + 1.5 -110
achievement Won 2024-03-02 09:00 pm 03-02-2024 09:00 pm Cal St Fullerton + 1.5 +100
achievement Lost 2024-03-01 07:00 pm 03-01-2024 07:00 pm Iona - 3.5 -110
achievement Won 2024-03-01 07:00 pm 03-01-2024 07:00 pm Yale - 20.5 +100
achievement Lost 2024-03-01 08:30 pm 03-01-2024 08:30 pm Southern Miss + 7.5 -110
achievement Lost 2024-03-01 07:00 pm 03-01-2024 07:00 pm Fairfield + 1.5 -110
achievement Lost 2024-03-01 07:00 pm 03-01-2024 07:00 pm Georgia State - 3.5 -110
achievement Lost 2024-03-01 10:30 pm 03-01-2024 10:30 pm Nevada - 14.5 -110
achievement Lost 2024-02-29 07:30 pm 02-29-2024 07:30 pm NY Knicks + 4.5 -110
achievement Lost 2024-02-29 09:00 pm 02-29-2024 09:00 pm Phoenix Suns - 8.5 -110
achievement Won 2024-02-29 08:00 pm 02-29-2024 08:00 pm South Dakota State + 1.5 +100
achievement Won 2024-02-29 07:00 pm 02-29-2024 07:00 pm Orlando Magic - 6.5 +100
achievement Won 2024-02-28 07:00 pm 02-28-2024 07:00 pm Navy - 1.5 +100
achievement Lost 2024-02-28 08:00 pm 02-28-2024 08:00 pm UAB - 8 -110
achievement Lost 2024-02-28 09:00 pm 02-28-2024 09:00 pm Seton Hall + 8.5 -110
achievement Won 2024-02-28 07:40 pm 02-28-2024 07:40 pm Dallas Mavericks - 3 +100
achievement Lost 2024-02-28 07:00 pm 02-28-2024 07:00 pm Maryland - 5.5 -110
achievement Won 2024-02-28 08:00 pm 02-28-2024 08:00 pm Iowa State - 9 +100
achievement Won 2024-02-28 08:00 pm 02-28-2024 08:00 pm UCF + 2.5 +100
achievement Lost 2024-02-28 09:00 pm 02-28-2024 09:00 pm Boston College - 1 -110
achievement Lost 2024-02-27 07:00 pm 02-27-2024 07:00 pm Wisconsin - 4 -110
achievement Won 2024-02-27 09:00 pm 02-27-2024 09:00 pm Vanderbilt + 10.5 +100
achievement Lost 2024-02-27 07:00 pm 02-27-2024 07:00 pm Davidson + 10 -110
achievement Won 2024-02-27 07:00 pm 02-27-2024 07:00 pm Ohio - 1 +100
achievement Won 2024-02-26 07:00 pm 02-26-2024 07:00 pm West Virginia + 10 +100
achievement Won 2024-02-26 08:00 pm 02-26-2024 08:00 pm Florida A&M - 1 +100
achievement Lost 2024-02-26 07:10 pm 02-26-2024 07:10 pm Indiana Pacers - 6 -110
achievement Won 2024-02-26 07:30 pm 02-26-2024 07:30 pm Nicholls - 9.5 +100
achievement Lost 2024-02-26 08:10 pm 02-26-2024 08:10 pm Memphis Grizzlies + 1.5 -110
achievement Lost 2024-02-25 12:00 pm 02-25-2024 12:00 pm Rutgers - 2 -110
achievement Lost 2024-02-25 02:00 pm 02-25-2024 02:00 pm Army + 4.5 -110
achievement Won 2024-02-25 12:00 pm 02-25-2024 12:00 pm South Florida + 2.5 +100
achievement Lost 2024-02-25 04:00 pm 02-25-2024 04:00 pm VCU - 5 -110
achievement Lost 2024-02-24 03:00 pm 02-24-2024 03:00 pm Cincinnati + 5.5 -110
achievement Won 2024-02-24 04:30 pm 02-24-2024 04:30 pm Ohio - 7.5 +100
achievement Won 2024-02-24 08:30 pm 02-24-2024 08:30 pm Mississippi State - 2.5 +100
achievement Lost 2024-02-22 07:00 pm 02-22-2024 07:00 pm Northern Kentucky - 2.5 -110
achievement Lost 2024-02-22 09:00 pm 02-22-2024 09:00 pm New Mexico State + 1.5 -110
achievement Won 2024-02-21 07:00 pm 02-21-2024 07:00 pm Clemson - 7 +100
achievement Lost 2024-02-21 07:00 pm 02-21-2024 07:00 pm Louisville - 1.5 -110
achievement Won 2024-02-21 07:00 pm 02-21-2024 07:00 pm Navy - 1.5 +100
achievement Lost 2024-02-21 07:00 pm 02-21-2024 07:00 pm Dayton - 2 -110
achievement Lost 2024-02-21 07:00 pm 02-21-2024 07:00 pm Saint Joseph's - 11.5 -110
achievement Won 2024-02-21 07:00 pm 02-21-2024 07:00 pm Richmond - 4 +100
achievement Won 2024-02-20 09:00 pm 02-20-2024 09:00 pm Maryland + 7 +100
achievement Won 2024-02-20 08:00 pm 02-20-2024 08:00 pm Ball State + 1 +100
achievement Won 2024-02-20 07:00 pm 02-20-2024 07:00 pm West Virginia + 1.5 +100
achievement Lost 2024-02-20 07:00 pm 02-20-2024 07:00 pm NC State - 6 -110
achievement Won 2024-02-19 08:30 pm 02-19-2024 08:30 pm Alcorn St - 10 +100
achievement Won 2024-02-19 09:00 pm 02-19-2024 09:00 pm Kansas State + 8.5 +100
achievement Won 2024-02-18 07:00 pm 02-18-2024 07:00 pm Utah + 2.5 +100
