Won | 2024-12-12 08:15 pm | 12-12-2024 08:15 pm Los Angeles Rams Vs San Fran 49ers Under 48.5 | +100 | |
Won | 2024-12-08 04:05 pm | 12-08-2024 04:05 pm Seattle Seahawks + 2.5 | +100 | |
Lost | 2024-12-08 04:25 pm | 12-08-2024 04:25 pm Chicago Bears + 4 | -110 | |
Lost | 2024-12-08 01:00 pm | 12-08-2024 01:00 pm Cleveland Browns + 6 | -110 | |
Won | 2024-12-08 08:20 pm | 12-08-2024 08:20 pm Los Angeles Chargers + 4 | +100 | |
Won | 2024-12-07 04:00 pm | 12-07-2024 04:00 pm Georgia + 2.5 | +100 | |
Won | 2024-12-07 07:30 pm | 12-07-2024 07:30 pm Marshall + 5.5 | +100 | |
Won | 2024-12-07 12:00 pm | 12-07-2024 12:00 pm Arizona State - 2 | +100 | |
Won | 2024-12-05 08:15 pm | 12-05-2024 08:30 pm Green Bay Packers Vs Detroit Lions Over 51.5 | +100 | |
Lost | 2024-12-05 08:15 pm | 12-05-2024 08:30 pm Detroit Lions - 3.5 | -110 | |
Lost | 2024-12-02 08:15 pm | 12-02-2024 07:15 pm Cleveland Browns + 5.5 | -110 | |
Lost | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm Minnesota Vikings - 3.5 | -110 | |
Won | 2024-12-01 04:25 pm | 12-01-2024 04:25 pm Philadelphia Eagles + 2.5 | +100 | |
Lost | 2024-11-30 10:15 pm | 11-30-2024 10:15 pm BYU - 13 | -110 | |
Lost | 2024-11-30 11:00 pm | 11-30-2024 11:00 pm New Mexico - 2 | -110 | |
Lost | 2024-11-30 10:30 pm | 11-30-2024 10:30 pm San Diego State + 3.5 | -110 | |
Won | 2024-11-28 12:30 pm | 11-28-2024 12:30 pm Chicago Bears + 11 | +100 | |
Won | 2024-11-28 07:30 pm | 11-28-2024 07:30 pm Memphis + 14 | +100 | |
Won | 2024-11-28 08:20 pm | 11-28-2024 08:20 pm Green Bay Packers - 3 | +100 | |
Lost | 2024-11-24 04:25 pm | 11-24-2024 04:25 pm San Fran 49ers + 2.5 | -110 | |
Lost | 2024-11-24 01:00 pm | 11-24-2024 01:00 pm Indianapolis Colts + 7.5 | -110 | |
Won | 2024-11-24 04:25 pm | 11-24-2024 04:25 pm Seattle Seahawks - 1 | +100 | |
Lost | 2024-11-24 04:05 pm | 11-24-2024 04:05 pm Denver Broncos Vs Las Vegas Raiders Under 41.5 | -110 | |
Lost | 2024-11-24 08:20 pm | 11-24-2024 08:20 pm Los Angeles Rams + 3 | -110 | |
Won | 2024-11-23 10:30 pm | 11-23-2024 10:30 pm Air Force + 3.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Arizona State - 3 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Michigan - 11 | +100 | |
Won | 2024-11-23 01:00 pm | 11-23-2024 01:00 pm Liberty - 1 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm BYU Vs Arizona State Over 48.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Nebraska - 2.5 | +100 | |
Won | 2024-11-23 03:00 pm | 11-23-2024 03:00 pm South Alabama - 22.5 | +100 | |
Won | 2024-11-19 07:00 pm | 11-19-2024 07:00 pm Akron - 10 | +100 | |
Won | 2024-11-19 08:00 pm | 11-19-2024 08:00 pm Miami Ohio - 2.5 | +100 | |
Won | 2024-11-17 04:05 pm | 11-17-2024 04:05 pm Denver Broncos - 2 | +100 | |
Lost | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm New England Patriots + 5 | -110 | |
Lost | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm NY Jets - 3.5 | -110 | |
Won | 2024-11-17 04:25 pm | 11-17-2024 04:25 pm Buffalo Bills - 2.5 | +100 | |
Lost | 2024-11-15 08:00 pm | 11-15-2024 08:00 pm North Texas - 2 | -110 | |
Lost | 2024-11-10 01:00 pm | 11-10-2024 01:00 pm Washington Commanders - 2.5 | -110 | |
Won | 2024-11-10 04:25 pm | 11-10-2024 04:25 pm Arizona Cardinals - 1 | +100 | |
Tie | 2024-11-10 08:20 pm | 11-10-2024 08:20 pm Detroit Lions - 3 | 0 | |
Won | 2024-11-09 12:00 pm | 11-09-2024 12:00 pm Boston College - 2 | +100 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Kansas + 3 | +100 | |
Won | 2024-11-09 10:30 pm | 11-09-2024 10:30 pm Washington State - 20.5 | +100 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Ole Miss + 2.5 | +100 | |
Lost | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Oregon State - 3 | -110 | |
Won | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Los Angeles Chargers - 1.5 | +100 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Philadelphia Eagles - 7.5 | -110 | |
Lost | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Dallas Cowboys Vs Atlanta Falcons Over 52.5 | -110 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Chicago Bears + 1 | -110 | |
Won | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm NC State - 9.5 | +100 | |
Lost | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm Syracuse + 4 | +100 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm UCF - 6.5 | +100 | |
Lost | 2024-11-02 08:00 pm | 11-02-2024 08:00 pm Nevada + 1.5 | -110 | |
Won | 2024-11-02 07:30 pm | 11-02-2024 07:30 pm South Carolina + 2.5 | +100 | |
Lost | 2024-11-02 12:45 pm | 11-02-2024 12:45 pm Auburn - 7 | -110 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm North Carolina - 2.5 | +100 | |
Lost | 2024-11-01 07:00 pm | 11-01-2024 07:00 pm UConn - 7.5 | -110 | |
Lost | 2024-11-01 07:30 pm | 11-01-2024 07:30 pm Florida Atlantic + 3 | -110 | |
Won | 2024-10-30 07:00 pm | 10-30-2024 07:00 pm Jacksonville State + 1.5 | +100 | |
Lost | 2024-10-29 07:00 pm | 10-29-2024 07:00 pm New Mexico State + 9 | -110 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Atlanta Falcons - 2.5 | +100 | |
Lost | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Tennessee Titans + 11 | -110 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Indianapolis Colts + 5.5 | +100 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Philadelphia Eagles + 2.5 | +100 | |
Lost | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Green Bay Packers - 4.5 | -110 | |
Lost | 2024-10-26 07:30 pm | 10-26-2024 07:30 pm Michigan State + 3.5 | -110 | |
Lost | 2024-10-26 11:59 pm | 10-26-2024 11:59 pm Nevada - 1 | -110 | |
Won | 2024-10-26 03:30 pm | 10-26-2024 03:30 pm Ball State + 11 | +100 | |
Won | 2024-10-21 09:00 pm | 10-21-2024 09:00 pm Arizona Cardinals + 2.5 | +100 | |
Won | 2024-10-20 08:20 pm | 10-20-2024 08:20 pm Pittsburgh Steelers + 1.5 | +100 | |
Lost | 2024-10-20 04:25 pm | 10-20-2024 04:25 pm San Fran 49ers - 1.5 | -110 | |
Won | 2024-10-19 03:30 pm | 10-19-2024 03:30 pm Kansas State - 6.5 | +100 | |
Won | 2024-10-12 12:00 pm | 10-12-2024 12:00 pm Army - 26 | +100 | |
Lost | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Ole Miss - 3.5 | -110 | |
Won | 2024-10-12 07:00 pm | 10-12-2024 07:00 pm Florida Atlantic + 6.5 | +100 | |
Lost | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Ohio State - 3 | -110 | |
Won | 2024-10-12 03:30 pm | 10-12-2024 03:30 pm Virginia + 7.5 | +100 | |
Won | 2024-10-11 08:00 pm | 10-11-2024 08:00 pm Northwestern + 10.5 | +100 | |
Won | 2024-10-07 08:15 pm | 10-07-2024 08:15 pm Kansas City Chiefs - 5.5 | +100 | |
Won | 2024-10-06 04:25 pm | 10-06-2024 04:25 pm Green Bay Packers - 3 | +100 | |
Lost | 2024-10-06 01:00 pm | 10-06-2024 01:00 pm Carolina Panthers + 4 | -110 | |
Won | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm SMU + 7 | +100 | |
Won | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm Navy - 10 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Michigan State + 24 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Syracuse + 6.5 | +100 | |
Lost | 2024-09-29 04:25 pm | 09-29-2024 04:25 pm Cleveland Browns + 2 | -110 | |
Lost | 2024-09-28 12:00 pm | 09-28-2024 12:00 pm Purdue + 10 | -110 | |
Won | 2024-09-23 08:15 pm | 09-23-2024 08:15 pm Washington Commanders + 7.5 | +100 | |
Lost | 2024-09-22 04:25 pm | 09-22-2024 04:25 pm Dallas Cowboys + 1.5 | -110 | |
Lost | 2024-09-22 01:00 pm | 09-22-2024 01:00 pm Tampa Bay Buccaneers - 6.5 | -110 | |
Won | 2024-09-22 01:00 pm | 09-22-2024 01:00 pm Green Bay Packers + 3 | +100 | |
Lost | 2024-09-21 10:30 pm | 09-21-2024 10:30 pm Kansas State - 7 | -110 | |
Won | 2024-09-21 04:00 pm | 09-21-2024 04:00 pm Utah - 2.5 | +100 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Jacksonville Jaguars - 3 | -110 | |
Won | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Tampa Bay Buccaneers + 7 | +100 | |
Lost | 2024-09-15 04:25 pm | 09-15-2024 04:25 pm Kansas City Chiefs - 5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm San Fran 49ers - 6 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Seattle Seahawks - 3.5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm NY Giants + 1.5 | -110 | |
Won | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Memphis + 6.5 | +100 | |
Won | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Notre Dame - 10 | +100 | |
Lost | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Texas A&M - 3.5 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm LSU - 7 | -110 | |
Lost | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Tulane + 13 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Miami Ohio + 3.5 | -110 | |
Won | 2024-09-14 04:00 pm | 09-14-2024 04:00 pm Troy + 22.5 | +100 | |
Won | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Washington State + 5 | +100 | |
Won | 2024-09-14 08:00 pm | 09-14-2024 08:00 pm Maryland - 1.5 | +100 | |
Won | 2024-09-14 04:15 pm | 09-14-2024 04:15 pm UAB + 24.5 | +100 | |
Won | 2024-09-13 07:00 pm | 09-13-2024 07:00 pm UNLV + 7 | +100 | |
Won | 2024-09-12 08:20 pm | 09-12-2024 08:20 pm Buffalo Bills + 2.5 | +100 | |
Won | 2024-09-09 08:20 pm | 09-09-2024 08:20 pm San Fran 49ers - 4.5 | +100 |
Won | 2024-12-12 08:15 pm | 12-12-2024 08:15 pm Los Angeles Rams Vs San Fran 49ers Under 48.5 | +100 | |
Won | 2024-12-08 04:05 pm | 12-08-2024 04:05 pm Seattle Seahawks + 2.5 | +100 | |
Lost | 2024-12-08 04:25 pm | 12-08-2024 04:25 pm Chicago Bears + 4 | -110 | |
Lost | 2024-12-08 01:00 pm | 12-08-2024 01:00 pm Cleveland Browns + 6 | -110 | |
Won | 2024-12-08 08:20 pm | 12-08-2024 08:20 pm Los Angeles Chargers + 4 | +100 | |
Won | 2024-12-05 08:15 pm | 12-05-2024 08:30 pm Green Bay Packers Vs Detroit Lions Over 51.5 | +100 | |
Lost | 2024-12-05 08:15 pm | 12-05-2024 08:30 pm Detroit Lions - 3.5 | -110 | |
Lost | 2024-12-02 08:15 pm | 12-02-2024 07:15 pm Cleveland Browns + 5.5 | -110 | |
Lost | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm Minnesota Vikings - 3.5 | -110 | |
Won | 2024-12-01 04:25 pm | 12-01-2024 04:25 pm Philadelphia Eagles + 2.5 | +100 | |
Won | 2024-11-28 12:30 pm | 11-28-2024 12:30 pm Chicago Bears + 11 | +100 | |
Won | 2024-11-28 08:20 pm | 11-28-2024 08:20 pm Green Bay Packers - 3 | +100 | |
Lost | 2024-11-24 04:25 pm | 11-24-2024 04:25 pm San Fran 49ers + 2.5 | -110 | |
Lost | 2024-11-24 01:00 pm | 11-24-2024 01:00 pm Indianapolis Colts + 7.5 | -110 | |
Won | 2024-11-24 04:25 pm | 11-24-2024 04:25 pm Seattle Seahawks - 1 | +100 | |
Lost | 2024-11-24 04:05 pm | 11-24-2024 04:05 pm Denver Broncos Vs Las Vegas Raiders Under 41.5 | -110 | |
Lost | 2024-11-24 08:20 pm | 11-24-2024 08:20 pm Los Angeles Rams + 3 | -110 | |
Won | 2024-11-17 04:05 pm | 11-17-2024 04:05 pm Denver Broncos - 2 | +100 | |
Lost | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm New England Patriots + 5 | -110 | |
Lost | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm NY Jets - 3.5 | -110 | |
Won | 2024-11-17 04:25 pm | 11-17-2024 04:25 pm Buffalo Bills - 2.5 | +100 | |
Lost | 2024-11-10 01:00 pm | 11-10-2024 01:00 pm Washington Commanders - 2.5 | -110 | |
Won | 2024-11-10 04:25 pm | 11-10-2024 04:25 pm Arizona Cardinals - 1 | +100 | |
Tie | 2024-11-10 08:20 pm | 11-10-2024 08:20 pm Detroit Lions - 3 | 0 | |
Won | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Los Angeles Chargers - 1.5 | +100 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Philadelphia Eagles - 7.5 | -110 | |
Lost | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Dallas Cowboys Vs Atlanta Falcons Over 52.5 | -110 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Chicago Bears + 1 | -110 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Atlanta Falcons - 2.5 | +100 | |
Lost | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Tennessee Titans + 11 | -110 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Indianapolis Colts + 5.5 | +100 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Philadelphia Eagles + 2.5 | +100 | |
Lost | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Green Bay Packers - 4.5 | -110 | |
Won | 2024-10-21 09:00 pm | 10-21-2024 09:00 pm Arizona Cardinals + 2.5 | +100 | |
Won | 2024-10-20 08:20 pm | 10-20-2024 08:20 pm Pittsburgh Steelers + 1.5 | +100 | |
Lost | 2024-10-20 04:25 pm | 10-20-2024 04:25 pm San Fran 49ers - 1.5 | -110 | |
Won | 2024-10-07 08:15 pm | 10-07-2024 08:15 pm Kansas City Chiefs - 5.5 | +100 | |
Won | 2024-10-06 04:25 pm | 10-06-2024 04:25 pm Green Bay Packers - 3 | +100 | |
Lost | 2024-10-06 01:00 pm | 10-06-2024 01:00 pm Carolina Panthers + 4 | -110 | |
Lost | 2024-09-29 04:25 pm | 09-29-2024 04:25 pm Cleveland Browns + 2 | -110 | |
Won | 2024-09-23 08:15 pm | 09-23-2024 08:15 pm Washington Commanders + 7.5 | +100 | |
Lost | 2024-09-22 04:25 pm | 09-22-2024 04:25 pm Dallas Cowboys + 1.5 | -110 | |
Lost | 2024-09-22 01:00 pm | 09-22-2024 01:00 pm Tampa Bay Buccaneers - 6.5 | -110 | |
Won | 2024-09-22 01:00 pm | 09-22-2024 01:00 pm Green Bay Packers + 3 | +100 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Jacksonville Jaguars - 3 | -110 | |
Won | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Tampa Bay Buccaneers + 7 | +100 | |
Lost | 2024-09-15 04:25 pm | 09-15-2024 04:25 pm Kansas City Chiefs - 5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm San Fran 49ers - 6 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm Seattle Seahawks - 3.5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm NY Giants + 1.5 | -110 | |
Won | 2024-09-12 08:20 pm | 09-12-2024 08:20 pm Buffalo Bills + 2.5 | +100 | |
Won | 2024-09-09 08:20 pm | 09-09-2024 08:20 pm San Fran 49ers - 4.5 | +100 |
Won | 2024-12-07 04:00 pm | 12-07-2024 04:00 pm Georgia + 2.5 | +100 | |
Won | 2024-12-07 07:30 pm | 12-07-2024 07:30 pm Marshall + 5.5 | +100 | |
Won | 2024-12-07 12:00 pm | 12-07-2024 12:00 pm Arizona State - 2 | +100 | |
Lost | 2024-11-30 10:15 pm | 11-30-2024 10:15 pm BYU - 13 | -110 | |
Lost | 2024-11-30 11:00 pm | 11-30-2024 11:00 pm New Mexico - 2 | -110 | |
Lost | 2024-11-30 10:30 pm | 11-30-2024 10:30 pm San Diego State + 3.5 | -110 | |
Won | 2024-11-28 07:30 pm | 11-28-2024 07:30 pm Memphis + 14 | +100 | |
Won | 2024-11-23 10:30 pm | 11-23-2024 10:30 pm Air Force + 3.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Arizona State - 3 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Michigan - 11 | +100 | |
Won | 2024-11-23 01:00 pm | 11-23-2024 01:00 pm Liberty - 1 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm BYU Vs Arizona State Over 48.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Nebraska - 2.5 | +100 | |
Won | 2024-11-23 03:00 pm | 11-23-2024 03:00 pm South Alabama - 22.5 | +100 | |
Won | 2024-11-19 07:00 pm | 11-19-2024 07:00 pm Akron - 10 | +100 | |
Won | 2024-11-19 08:00 pm | 11-19-2024 08:00 pm Miami Ohio - 2.5 | +100 | |
Lost | 2024-11-15 08:00 pm | 11-15-2024 08:00 pm North Texas - 2 | -110 | |
Won | 2024-11-09 12:00 pm | 11-09-2024 12:00 pm Boston College - 2 | +100 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Kansas + 3 | +100 | |
Won | 2024-11-09 10:30 pm | 11-09-2024 10:30 pm Washington State - 20.5 | +100 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Ole Miss + 2.5 | +100 | |
Lost | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Oregon State - 3 | -110 | |
Won | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm NC State - 9.5 | +100 | |
Lost | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm Syracuse + 4 | -110 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm UCF - 6.5 | +100 | |
Lost | 2024-11-02 08:00 pm | 11-02-2024 08:00 pm Nevada + 1.5 | -110 | |
Won | 2024-11-02 07:30 pm | 11-02-2024 07:30 pm South Carolina + 2.5 | +100 | |
Lost | 2024-11-02 12:45 pm | 11-02-2024 12:45 pm Auburn - 7 | -110 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm North Carolina - 2.5 | +100 | |
Lost | 2024-11-01 07:00 pm | 11-01-2024 07:00 pm UConn - 7.5 | -110 | |
Lost | 2024-11-01 07:30 pm | 11-01-2024 07:30 pm Florida Atlantic + 3 | -110 | |
Won | 2024-10-30 07:00 pm | 10-30-2024 07:00 pm Jacksonville State + 1.5 | +100 | |
Lost | 2024-10-29 07:00 pm | 10-29-2024 07:00 pm New Mexico State + 9 | -110 | |
Lost | 2024-10-26 07:30 pm | 10-26-2024 07:30 pm Michigan State + 3.5 | -110 | |
Lost | 2024-10-26 11:59 pm | 10-26-2024 11:59 pm Nevada - 1 | -110 | |
Won | 2024-10-26 03:30 pm | 10-26-2024 03:30 pm Ball State + 11 | +100 | |
Won | 2024-10-19 03:30 pm | 10-19-2024 03:30 pm Kansas State - 6.5 | +100 | |
Won | 2024-10-12 12:00 pm | 10-12-2024 12:00 pm Army - 26 | +100 | |
Lost | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Ole Miss - 3.5 | -110 | |
Won | 2024-10-12 07:00 pm | 10-12-2024 07:00 pm Florida Atlantic + 6.5 | +100 | |
Lost | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Ohio State - 3 | -110 | |
Won | 2024-10-12 03:30 pm | 10-12-2024 03:30 pm Virginia + 7.5 | +100 | |
Won | 2024-10-11 08:00 pm | 10-11-2024 08:00 pm Northwestern + 10.5 | +100 | |
Won | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm SMU + 7 | +100 | |
Won | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm Navy - 10 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Michigan State + 24 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Syracuse + 6.5 | +100 | |
Lost | 2024-09-28 12:00 pm | 09-28-2024 12:00 pm Purdue + 10 | -110 | |
Lost | 2024-09-21 10:30 pm | 09-21-2024 10:30 pm Kansas State - 7 | -110 | |
Won | 2024-09-21 04:00 pm | 09-21-2024 04:00 pm Utah - 2.5 | +100 | |
Won | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Memphis + 6.5 | +100 | |
Won | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Notre Dame - 10 | +100 | |
Lost | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Texas A&M - 3.5 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm LSU - 7 | -110 | |
Lost | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Tulane + 13 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Miami Ohio + 3.5 | -110 | |
Won | 2024-09-14 04:00 pm | 09-14-2024 04:00 pm Troy + 22.5 | +100 | |
Won | 2024-09-14 03:30 pm | 09-14-2024 03:30 pm Washington State + 5 | +100 | |
Won | 2024-09-14 08:00 pm | 09-14-2024 08:00 pm Maryland - 1.5 | +100 | |
Won | 2024-09-14 04:15 pm | 09-14-2024 04:15 pm UAB + 24.5 | +100 | |
Won | 2024-09-13 07:00 pm | 09-13-2024 07:00 pm UNLV + 7 | +100 |
Plus get the best winning picks in all sports from every handicapper!
Join Our Club