Lost | 2024-12-08 01:00 pm | 12-08-2024 01:00 pm NY Jets + 5.5 | -110 | |
Won | 2024-12-08 08:20 pm | 12-08-2024 08:20 pm Los Angeles Chargers + 4 | +100 | |
Won | 2024-12-07 08:00 pm | 12-07-2024 08:00 pm Clemson + 2.5 | +100 | |
Won | 2024-12-07 12:00 pm | 12-07-2024 12:00 pm Arizona State - 2 | +100 | |
Won | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm New England Patriots + 3 | +100 | |
Won | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm Pittsburgh Steelers + 3 | +100 | |
Won | 2024-12-01 04:25 pm | 12-01-2024 04:25 pm Philadelphia Eagles + 2.5 | +100 | |
Lost | 2024-11-30 07:30 pm | 11-30-2024 07:30 pm Texas A&M + 5.5 | -110 | |
Won | 2024-11-30 03:30 pm | 11-30-2024 09:30 pm Arizona State - 9.5 | +100 | |
Won | 2024-11-29 03:30 pm | 11-29-2024 08:30 pm Texas State - 1 | +100 | |
Lost | 2024-11-28 08:20 pm | 11-28-2024 08:20 pm Miami Dolphins Vs Green Bay Packers Over 47.5 | -110 | |
Won | 2024-11-28 04:30 pm | 11-28-2024 04:30 pm NY Giants Vs Dallas Cowboys Over 38.5 | +100 | |
Lost | 2024-11-24 08:20 pm | 11-24-2024 08:20 pm Los Angeles Rams + 3 | -110 | |
Won | 2024-11-23 07:30 pm | 11-23-2024 07:30 pm Auburn + 2.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Nebraska - 2.5 | +100 | |
Won | 2024-11-23 01:00 pm | 11-23-2024 01:00 pm Liberty - 1 | +100 | |
Lost | 2024-11-21 07:30 pm | 11-21-2024 07:30 pm Georgia Tech - 9 | -110 | |
Won | 2024-11-17 04:25 pm | 11-17-2024 04:25 pm Buffalo Bills - 2.5 | +100 | |
Won | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm Indianapolis Colts + 3.5 | +100 | |
Lost | 2024-11-16 12:00 pm | 11-16-2024 12:00 pm Clemson - 10 | -110 | |
Won | 2024-11-16 03:30 pm | 11-16-2024 03:30 pm Penn State - 28.5 | +100 | |
Won | 2024-11-10 01:00 pm | 11-10-2024 01:00 pm Denver Broncos + 9.5 | +100 | |
Lost | 2024-11-10 04:25 pm | 11-10-2024 04:25 pm Dallas Cowboys + 7 | -110 | |
Lost | 2024-11-09 07:45 pm | 11-09-2024 07:45 pm Oklahoma + 2 | -110 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Ole Miss + 2.5 | +100 | |
Won | 2024-11-07 08:15 pm | 11-07-2024 08:15 pm Cincinnati Bengals + 6 | +100 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Chicago Bears + 1 | -110 | |
Lost | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Buffalo Bills - 6.5 | -110 | |
Lost | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm Purdue + 1 | -110 | |
Won | 2024-11-02 08:00 pm | 11-02-2024 08:00 pm SMU - 7.5 | +100 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm North Carolina - 2.5 | +100 | |
Lost | 2024-11-01 07:30 pm | 11-01-2024 07:30 pm Florida Atlantic + 3 | -110 | |
Won | 2024-10-30 07:00 pm | 10-30-2024 07:00 pm Jacksonville State + 1.5 | +100 | |
Won | 2024-10-29 08:00 pm | 10-29-2024 08:00 pm Louisiana Tech + 10 | +100 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Indianapolis Colts + 5.5 | +100 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Philadelphia Eagles + 2.5 | +100 | |
Won | 2024-10-27 04:25 pm | 10-27-2024 04:25 pm Las Vegas Raiders + 10 | +100 | |
Won | 2024-10-26 07:00 pm | 10-26-2024 07:00 pm Houston + 3.5 | +100 | |
Won | 2024-10-26 04:15 pm | 10-26-2024 04:15 pm Vanderbilt + 18.5 | +100 | |
Lost | 2024-10-26 07:30 pm | 10-26-2024 07:30 pm Michigan State + 3.5 | -110 | |
Lost | 2024-10-24 08:15 pm | 10-24-2024 08:15 pm Minnesota Vikings - 3 | -110 | |
Won | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Philadelphia Eagles - 3 | +100 | |
Lost | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Green Bay Packers - 3 | -110 | |
Won | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Indianapolis Colts - 3 | +100 | |
Won | 2024-10-19 12:00 pm | 10-19-2024 12:00 pm Army - 16.5 | +100 | |
Won | 2024-10-19 03:30 pm | 10-19-2024 03:30 pm Tennessee + 3 | +100 | |
Lost | 2024-10-17 08:15 pm | 10-17-2024 08:15 pm New Orleans Saints + 2.5 | -110 | |
Lost | 2024-10-14 08:15 pm | 10-14-2024 08:15 pm NY Jets + 2.5 | -110 | |
Won | 2024-10-13 04:25 pm | 10-13-2024 04:25 pm Atlanta Falcons - 5.5 | +100 | |
Lost | 2024-10-13 01:00 pm | 10-13-2024 01:00 pm New Orleans Saints + 3.5 | -110 | |
Won | 2024-10-12 03:30 pm | 10-12-2024 03:30 pm Virginia + 7.5 | +100 | |
Lost | 2024-10-12 12:00 pm | 10-12-2024 12:00 pm Washington + 3 | -110 | |
Won | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Oregon + 3 | +100 | |
Won | 2024-10-10 08:00 pm | 10-10-2024 08:00 pm Louisiana Tech - 4.5 | +100 | |
Won | 2024-10-07 08:15 pm | 10-07-2024 08:15 pm Kansas City Chiefs - 5.5 | +100 | |
Lost | 2024-10-06 01:00 pm | 10-06-2024 01:00 pm New England Patriots - 1 | -110 | |
Won | 2024-10-06 04:25 pm | 10-06-2024 07:36 pm NY Giants + 6 | +100 | |
Won | 2024-10-05 10:30 pm | 10-05-2024 10:30 pm California + 10.5 | +100 | |
Lost | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm NC State - 3.5 | -110 | |
Won | 2024-10-05 07:30 pm | 10-05-2024 07:30 pm Minnesota +8.5 | +100 | |
Won | 2024-10-04 07:00 pm | 10-04-2024 07:00 pm Jacksonville State - 16.5 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Syracuse + 6.5 | +100 | |
Lost | 2024-09-30 08:29 pm | 09-30-2024 08:29 pm Seattle Seahawks + 3.5 | -110 | |
Won | 2024-09-29 01:00 pm | 09-29-2024 01:00 pm Tampa Bay Buccaneers + 1.5 | +100 | |
Won | 2024-09-29 01:00 pm | 09-29-2024 01:00 pm Indianapolis Colts + 1.5 | +100 | |
Lost | 2024-09-28 12:00 pm | 09-28-2024 12:00 pm NC State - 7.5 | -110 | |
Won | 2024-09-27 07:30 pm | 09-27-2024 07:30 pm Virginia Tech + 17 | +100 | |
Won | 2024-09-27 08:00 pm | 09-27-2024 08:00 pm Rutgers - 2.5 | +100 | |
Won | 2024-09-26 07:30 pm | 09-26-2024 07:30 pm Army - 13.5 | +100 | |
Lost | 2024-09-23 08:15 pm | 09-23-2024 08:15 pm Cincinnati Bengals - 7.5 | -110 | |
Lost | 2024-09-22 04:25 pm | 09-22-2024 04:25 pm Dallas Cowboys + 1.5 | -110 | |
Won | 2024-09-21 12:00 pm | 09-21-2024 12:00 pm Army - 5.5 | +100 | |
Lost | 2024-09-21 06:00 pm | 09-21-2024 06:00 pm East Carolina + 7 | -110 | |
Won | 2024-09-21 07:30 pm | 09-21-2024 07:30 pm Iowa - 2.5 | +100 | |
Won | 2024-09-21 12:00 pm | 09-21-2024 12:00 pm West Virginia - 2.5 | +100 | |
Won | 2024-09-21 03:30 pm | 09-21-2024 03:30 pm Rutgers + 3.5 | +100 | |
Lost | 2024-09-20 10:00 pm | 09-20-2024 10:00 pm Washington State - 14.5 | -110 | |
Lost | 2024-09-19 08:15 pm | 09-19-2024 08:15 pm New England Patriots + 6.5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm NY Giants + 1.5 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Miami Ohio + 3.5 | -110 | |
Won | 2024-09-12 08:20 pm | 09-12-2024 08:20 pm Buffalo Bills + 2.5 | +100 | |
Won | 2024-09-08 04:25 pm | 09-08-2024 04:25 pm Dallas Cowboys + 2.5 | +100 | |
Won | 2024-09-08 01:00 pm | 09-08-2024 01:00 pm Jacksonville Jaguars + 3.5 | +100 | |
Won | 2024-09-07 12:00 pm | 09-07-2024 12:00 pm Texas - 7.5 | +100 | |
Won | 2024-09-06 08:20 pm | 09-06-2024 08:20 pm Philadelphia Eagles - 2.5 | +100 | |
Lost | 2024-09-05 08:20 pm | 09-05-2024 08:20 pm Baltimore Ravens + 3 | -110 | |
Won | 2024-08-31 12:00 pm | 08-31-2024 12:00 pm Penn State - 7.5 | +100 | |
Won | 2024-08-29 08:00 pm | 08-29-2024 08:00 pm North Carolina Vs Minnesota Under 50.5 | +100 |
Lost | 2024-12-08 01:00 pm | 12-08-2024 01:00 pm NY Jets + 5.5 | -110 | |
Won | 2024-12-08 08:20 pm | 12-08-2024 08:20 pm Los Angeles Chargers + 4 | +100 | |
Won | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm New England Patriots + 3 | +100 | |
Won | 2024-12-01 01:00 pm | 12-01-2024 01:00 pm Pittsburgh Steelers + 3 | +100 | |
Won | 2024-12-01 04:25 pm | 12-01-2024 04:25 pm Philadelphia Eagles + 2.5 | +100 | |
Lost | 2024-11-28 08:20 pm | 11-28-2024 08:20 pm Miami Dolphins Vs Green Bay Packers Over 47.5 | -110 | |
Won | 2024-11-28 04:30 pm | 11-28-2024 04:30 pm NY Giants Vs Dallas Cowboys Over 38.5 | +100 | |
Lost | 2024-11-24 08:20 pm | 11-24-2024 08:20 pm Los Angeles Rams + 3 | -110 | |
Won | 2024-11-17 04:25 pm | 11-17-2024 04:25 pm Buffalo Bills - 2.5 | +100 | |
Won | 2024-11-17 01:00 pm | 11-17-2024 01:00 pm Indianapolis Colts + 3.5 | +100 | |
Won | 2024-11-10 01:00 pm | 11-10-2024 01:00 pm Denver Broncos + 9.5 | +100 | |
Lost | 2024-11-10 04:25 pm | 11-10-2024 04:25 pm Dallas Cowboys + 7 | -110 | |
Won | 2024-11-07 08:15 pm | 11-07-2024 08:15 pm Cincinnati Bengals + 6 | +100 | |
Lost | 2024-11-03 04:05 pm | 11-03-2024 04:05 pm Chicago Bears + 1 | -110 | |
Lost | 2024-11-03 01:00 pm | 11-03-2024 01:00 pm Buffalo Bills - 6.5 | -110 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Indianapolis Colts + 5.5 | +100 | |
Won | 2024-10-27 01:00 pm | 10-27-2024 01:00 pm Philadelphia Eagles + 2.5 | +100 | |
Won | 2024-10-27 04:25 pm | 10-27-2024 04:25 pm Las Vegas Raiders + 10 | +100 | |
Lost | 2024-10-24 08:15 pm | 10-24-2024 08:15 pm Minnesota Vikings - 3 | -110 | |
Won | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Philadelphia Eagles - 3 | +100 | |
Lost | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Green Bay Packers - 3 | -110 | |
Won | 2024-10-20 01:00 pm | 10-20-2024 01:00 pm Indianapolis Colts - 3 | +100 | |
Lost | 2024-10-17 08:15 pm | 10-17-2024 08:15 pm New Orleans Saints + 2.5 | -110 | |
Lost | 2024-10-14 08:15 pm | 10-14-2024 08:15 pm NY Jets + 2.5 | -110 | |
Won | 2024-10-13 04:25 pm | 10-13-2024 04:25 pm Atlanta Falcons - 5.5 | +100 | |
Lost | 2024-10-13 01:00 pm | 10-13-2024 01:00 pm New Orleans Saints + 3.5 | -110 | |
Won | 2024-10-07 08:15 pm | 10-07-2024 08:15 pm Kansas City Chiefs - 5.5 | +100 | |
Lost | 2024-10-06 01:00 pm | 10-06-2024 01:00 pm New England Patriots - 1 | -110 | |
Won | 2024-10-06 04:25 pm | 10-06-2024 07:36 pm NY Giants + 6 | +100 | |
Lost | 2024-09-30 08:29 pm | 09-30-2024 08:29 pm Seattle Seahawks + 3.5 | -110 | |
Won | 2024-09-29 01:00 pm | 09-29-2024 01:00 pm Tampa Bay Buccaneers + 1.5 | +100 | |
Won | 2024-09-29 01:00 pm | 09-29-2024 01:00 pm Indianapolis Colts + 1.5 | +100 | |
Lost | 2024-09-23 08:15 pm | 09-23-2024 08:15 pm Cincinnati Bengals - 7.5 | -110 | |
Lost | 2024-09-22 04:25 pm | 09-22-2024 04:25 pm Dallas Cowboys + 1.5 | -110 | |
Lost | 2024-09-19 08:15 pm | 09-19-2024 08:15 pm New England Patriots + 6.5 | -110 | |
Lost | 2024-09-15 01:00 pm | 09-15-2024 01:00 pm NY Giants + 1.5 | -110 | |
Won | 2024-09-12 08:20 pm | 09-12-2024 08:20 pm Buffalo Bills + 2.5 | +100 | |
Won | 2024-09-08 04:25 pm | 09-08-2024 04:25 pm Dallas Cowboys + 2.5 | +100 | |
Won | 2024-09-08 01:00 pm | 09-08-2024 01:00 pm Jacksonville Jaguars + 3.5 | +100 | |
Won | 2024-09-06 08:20 pm | 09-06-2024 08:20 pm Philadelphia Eagles - 2.5 | +100 | |
Lost | 2024-09-05 08:20 pm | 09-05-2024 08:20 pm Baltimore Ravens + 3 | -110 |
Won | 2024-12-07 08:00 pm | 12-07-2024 08:00 pm Clemson + 2.5 | +100 | |
Won | 2024-12-07 12:00 pm | 12-07-2024 12:00 pm Arizona State - 2 | +100 | |
Lost | 2024-11-30 07:30 pm | 11-30-2024 07:30 pm Texas A&M + 5.5 | -110 | |
Won | 2024-11-30 03:30 pm | 11-30-2024 09:30 pm Arizona State - 9.5 | +100 | |
Won | 2024-11-29 03:30 pm | 11-29-2024 08:30 pm Texas State - 1 | +100 | |
Won | 2024-11-23 07:30 pm | 11-23-2024 07:30 pm Auburn + 2.5 | +100 | |
Won | 2024-11-23 03:30 pm | 11-23-2024 03:30 pm Nebraska - 2.5 | +100 | |
Won | 2024-11-23 01:00 pm | 11-23-2024 01:00 pm Liberty - 1 | +100 | |
Lost | 2024-11-21 07:30 pm | 11-21-2024 07:30 pm Georgia Tech - 9 | -110 | |
Lost | 2024-11-16 12:00 pm | 11-16-2024 12:00 pm Clemson - 10 | -110 | |
Won | 2024-11-16 03:30 pm | 11-16-2024 03:30 pm Penn State - 28.5 | +100 | |
Lost | 2024-11-09 07:45 pm | 11-09-2024 07:45 pm Oklahoma + 2 | -110 | |
Won | 2024-11-09 03:30 pm | 11-09-2024 03:30 pm Ole Miss + 2.5 | +100 | |
Lost | 2024-11-02 12:00 pm | 11-02-2024 12:00 pm Purdue + 1 | -110 | |
Won | 2024-11-02 08:00 pm | 11-02-2024 08:00 pm SMU - 7.5 | +100 | |
Won | 2024-11-02 03:30 pm | 11-02-2024 03:30 pm North Carolina - 2.5 | +100 | |
Lost | 2024-11-01 07:30 pm | 11-01-2024 07:30 pm Florida Atlantic + 3 | -110 | |
Won | 2024-10-30 07:00 pm | 10-30-2024 07:00 pm Jacksonville State + 1.5 | +100 | |
Won | 2024-10-29 08:00 pm | 10-29-2024 08:00 pm Louisiana Tech + 10 | +100 | |
Won | 2024-10-26 07:00 pm | 10-26-2024 07:00 pm Houston + 3.5 | +100 | |
Won | 2024-10-26 04:15 pm | 10-26-2024 04:15 pm Vanderbilt + 18.5 | +100 | |
Lost | 2024-10-26 07:30 pm | 10-26-2024 07:30 pm Michigan State + 3.5 | -110 | |
Won | 2024-10-19 12:00 pm | 10-19-2024 12:00 pm Army - 16.5 | +100 | |
Won | 2024-10-19 03:30 pm | 10-19-2024 03:30 pm Tennessee + 3 | +100 | |
Won | 2024-10-12 03:30 pm | 10-12-2024 03:30 pm Virginia + 7.5 | +100 | |
Lost | 2024-10-12 12:00 pm | 10-12-2024 12:00 pm Washington + 3 | -110 | |
Won | 2024-10-12 07:30 pm | 10-12-2024 07:30 pm Oregon + 3 | +100 | |
Won | 2024-10-10 08:00 pm | 10-10-2024 08:00 pm Louisiana Tech - 4.5 | +100 | |
Won | 2024-10-05 10:30 pm | 10-05-2024 10:30 pm California + 10.5 | +100 | |
Lost | 2024-10-05 12:00 pm | 10-05-2024 12:00 pm NC State - 3.5 | -110 | |
Won | 2024-10-05 07:30 pm | 10-05-2024 07:30 pm Minnesota +8.5 | +100 | |
Won | 2024-10-04 07:00 pm | 10-04-2024 07:00 pm Jacksonville State - 16.5 | +100 | |
Won | 2024-10-04 09:00 pm | 10-04-2024 09:00 pm Syracuse + 6.5 | +100 | |
Lost | 2024-09-28 12:00 pm | 09-28-2024 12:00 pm NC State - 7.5 | -110 | |
Won | 2024-09-27 07:30 pm | 09-27-2024 07:30 pm Virginia Tech + 17 | +100 | |
Won | 2024-09-27 08:00 pm | 09-27-2024 08:00 pm Rutgers - 2.5 | +100 | |
Won | 2024-09-26 07:30 pm | 09-26-2024 07:30 pm Army - 13.5 | +100 | |
Won | 2024-09-21 12:00 pm | 09-21-2024 12:00 pm Army - 5.5 | +100 | |
Lost | 2024-09-21 06:00 pm | 09-21-2024 06:00 pm East Carolina + 7 | -110 | |
Won | 2024-09-21 07:30 pm | 09-21-2024 07:30 pm Iowa - 2.5 | +100 | |
Won | 2024-09-21 12:00 pm | 09-21-2024 12:00 pm West Virginia - 2.5 | +100 | |
Won | 2024-09-21 03:30 pm | 09-21-2024 03:30 pm Rutgers + 3.5 | +100 | |
Lost | 2024-09-20 10:00 pm | 09-20-2024 10:00 pm Washington State - 14.5 | -110 | |
Lost | 2024-09-14 12:00 pm | 09-14-2024 12:00 pm Miami Ohio + 3.5 | -110 | |
Won | 2024-09-07 12:00 pm | 09-07-2024 12:00 pm Texas - 7.5 | +100 | |
Won | 2024-08-31 12:00 pm | 08-31-2024 12:00 pm Penn State - 7.5 | +100 | |
Won | 2024-08-29 08:00 pm | 08-29-2024 08:00 pm North Carolina Vs Minnesota Under 50.5 | +100 |
Plus get the best winning picks in all sports from every handicapper!
Join Our Club