shape

past picks

George Wins

55-32-0
achievement Lost 2024-12-08 01:00 pm 12-08-2024 01:00 pm Cleveland Browns + 6 -110
achievement Lost 2024-12-08 04:05 pm 12-08-2024 04:05 pm Arizona Cardinals - 2.5 -110
achievement Won 2024-12-08 01:00 pm 12-08-2024 01:00 pm Miami Dolphins - 5.5 +100
achievement Lost 2024-12-08 04:25 pm 12-08-2024 04:25 pm Chicago Bears + 4 -110
achievement Won 2024-12-07 12:00 pm 12-07-2024 12:00 pm Arizona State - 2 +100
achievement Lost 2024-12-07 12:00 pm 12-07-2024 12:00 pm Miami Ohio - 2.5 -110
achievement Won 2024-12-07 04:00 pm 12-07-2024 04:00 pm Georgia + 2.5 +100
achievement Lost 2024-12-06 08:00 pm 12-06-2024 08:00 pm Tulane - 6 -110
achievement Won 2024-12-05 08:15 pm 12-05-2024 08:30 pm Green Bay Packers + 3.5 +100
achievement Won 2024-12-01 01:00 pm 12-01-2024 01:00 pm Seattle Seahawks - 2.5 +100
achievement Won 2024-12-01 01:00 pm 12-01-2024 01:00 pm Pittsburgh Steelers + 3 +100
achievement Won 2024-11-30 12:00 pm 11-30-2024 12:00 pm Duke - 4 +100
achievement Won 2024-11-26 07:00 pm 11-26-2024 07:00 pm Texas Tech Vs Akron Under 48.5 +100
achievement Lost 2024-11-24 01:00 pm 11-24-2024 01:00 pm Indianapolis Colts + 7.5 -110
achievement Won 2024-11-24 04:25 pm 11-24-2024 04:25 pm Green Bay Packers - 2.5 +100
achievement Lost 2024-11-23 12:00 pm 11-23-2024 12:00 pm Illinois Vs Rutgers Under 48.5 -110
achievement Won 2024-11-23 07:00 pm 11-23-2024 07:00 pm Boise State Vs Wyoming Under 57.5 +100
achievement Won 2024-11-20 07:00 pm 11-20-2024 07:00 pm Buffalo Bulls + 2.5 +100
achievement Won 2024-11-19 08:00 pm 11-19-2024 08:00 pm Miami Ohio - 2.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Los Angeles Rams Vs New England Patriots Under 43.5 -110
achievement Won 2024-11-17 01:00 pm 11-17-2024 01:00 pm Pittsburgh Steelers + 3.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Green Bay Packers - 6.5 -110
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Indianapolis Colts Vs NY Jets Under 44.5 -110
achievement Won 2024-11-16 02:30 pm 11-16-2024 02:30 pm Illinois - 2.5 +100
achievement Lost 2024-11-15 08:00 pm 11-15-2024 08:00 pm North Texas - 2 -110
achievement Won 2024-11-12 07:00 pm 11-12-2024 07:00 pm Ball State Vs Buffalo Bulls Over 54.5 +100
achievement Won 2024-11-12 07:00 pm 11-12-2024 07:00 pm Toledo - 14.5 +100
achievement Lost 2024-11-11 08:15 pm 11-11-2024 08:15 pm Los Angeles Rams - 2.5 -110
achievement Won 2024-11-07 08:15 pm 11-07-2024 08:15 pm Cincinnati Bengals + 6 +100
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Air Force Vs Army Over 41.5 -110
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Army - 22.5 -110
achievement Lost 2024-11-01 07:30 pm 11-01-2024 07:30 pm South Florida Vs Florida Atlantic Under 51.5 -110
achievement Won 2024-10-29 07:30 pm 10-29-2024 07:30 pm Louisiana Vs Texas State Under 58.5 +100
achievement Lost 2024-10-27 04:25 pm 10-27-2024 04:25 pm Kansas City Chiefs - 10 -110
achievement Won 2024-10-27 04:05 pm 10-27-2024 04:05 pm Buffalo Bills Vs Seattle Seahawks Under 46.5 +100
achievement Lost 2024-10-27 01:00 pm 10-27-2024 01:00 pm Miami Dolphins - 3 -110
achievement Won 2024-10-27 04:25 pm 10-27-2024 04:25 pm Denver Broncos - 9 +100
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm New England Patriots + 7 +100
achievement Won 2024-10-25 11:00 pm 10-25-2024 11:00 pm Rutgers Vs USC Over 56 +100
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Atlanta Falcons - 3 -110
achievement Won 2024-10-20 01:00 pm 10-20-2024 01:00 pm Indianapolis Colts - 3 +100
achievement Lost 2024-10-19 12:00 pm 10-19-2024 12:00 pm Nebraska Vs Indiana Under 50.5 -110
achievement Won 2024-10-17 08:15 pm 10-17-2024 08:15 pm Denver Broncos - 2.5 +100
achievement Lost 2024-10-15 09:00 pm 10-15-2024 09:00 pm Louisiana Tech - 11.5 -110
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Atlanta Falcons - 5.5 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Detroit Lions - 3 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Atlanta Falcons Vs Carolina Panthers Over 46.5 +100
achievement Won 2024-10-12 05:00 pm 10-12-2024 05:00 pm UL Monroe - 6.5 +100
achievement Won 2024-10-09 07:30 pm 10-09-2024 07:30 pm Jacksonville State - 20 +100
achievement Won 2024-10-08 07:00 pm 10-08-2024 07:00 pm FIU + 17 +100
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Chicago Bears - 4 +100
achievement Won 2024-10-05 12:00 pm 10-05-2024 12:00 pm Navy - 10 +100
achievement Won 2024-10-04 09:00 pm 10-04-2024 09:00 pm Michigan State + 24 +100
achievement Lost 2024-10-04 09:00 pm 10-04-2024 09:00 pm UNLV - 6.5 -110
achievement Lost 2024-10-03 08:15 pm 10-03-2024 08:15 pm Tampa Bay Buccaneers + 1.5 -110
achievement Lost 2024-09-29 01:00 pm 09-29-2024 01:00 pm Philadelphia Eagles - 1.5 -110
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Minnesota Vikings + 3 +100
achievement Lost 2024-09-29 01:00 pm 09-29-2024 01:00 pm Pittsburgh Steelers - 1.5 -110
achievement Won 2024-09-28 12:00 pm 09-28-2024 12:00 pm Western Kentucky Vs Boston College Under 55.5 +100
achievement Won 2024-09-28 12:00 pm 09-28-2024 12:00 pm Indiana - 7 +100
achievement Lost 2024-09-28 12:00 pm 09-28-2024 12:00 pm BYU Vs Baylor Under 45.5 -110
achievement Won 2024-09-26 07:30 pm 09-26-2024 07:30 pm Army - 13.5 +100
achievement Won 2024-09-23 07:30 pm 09-23-2024 07:30 pm Buffalo Bills - 4.5 +100
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm Los Angeles Chargers Vs Pittsburgh Steelers Under 35.5 +100
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm Chicago Bears Vs Indianapolis Colts Under 43.5 +100
achievement Lost 2024-09-22 01:00 pm 09-22-2024 01:00 pm Chicago Bears + 1.5 -110
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm USC Vs Michigan Under 46.5 -110
achievement Won 2024-09-21 12:00 pm 09-21-2024 12:00 pm Army - 5.5 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm Georgia Tech + 10.5 -110
achievement Won 2024-09-20 08:00 pm 09-20-2024 08:00 pm Illinois + 8.5 +100
achievement Won 2024-09-19 08:15 pm 09-19-2024 08:15 pm New England Patriots Vs NY Jets Under 37.5 +100
achievement Lost 2024-09-15 01:00 pm 09-15-2024 01:00 pm Jacksonville Jaguars - 3 -110
achievement Won 2024-09-15 04:25 pm 09-15-2024 04:25 pm Pittsburgh Steelers - 2.5 +100
achievement Won 2024-09-13 07:00 pm 09-13-2024 07:00 pm UNLV + 7 +100
achievement Won 2024-09-13 07:00 pm 09-13-2024 07:00 pm UNLV Vs Kansas Under 57 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Pittsburgh Steelers Vs Atlanta Falcons Under 42 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Tennessee Titans Vs Chicago Bears Under 44.5 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Jacksonville Jaguars + 3.5 +100
achievement Lost 2024-09-07 07:00 pm 09-07-2024 07:00 pm Nevada + 1 -110
achievement Won 2024-09-07 12:00 pm 09-07-2024 12:00 pm Texas - 7.5 +100
achievement Won 2024-09-07 03:30 pm 09-07-2024 03:30 pm Navy - 12.5 +100
achievement Won 2024-09-07 07:00 pm 09-07-2024 07:00 pm Missouri - 33.5 +100
achievement Lost 2024-09-06 09:00 pm 09-06-2024 09:00 pm Duke Vs Northwestern Under 36.5 -110
achievement Lost 2024-09-06 08:20 pm 09-06-2024 08:20 pm Green Bay Packers + 2.5 -110
achievement Won 2024-09-01 07:30 pm 09-01-2024 07:30 pm USC + 4 +100
achievement Won 2024-08-31 03:30 pm 08-31-2024 03:30 pm Eastern Michigan Vs Massachusetts Under 49.5 +100
achievement Won 2024-08-29 08:00 pm 08-29-2024 08:00 pm North Carolina Vs Minnesota Under 50.5 +100
achievement Lost 2024-12-08 01:00 pm 12-08-2024 01:00 pm Cleveland Browns + 6 -110
achievement Lost 2024-12-08 04:05 pm 12-08-2024 04:05 pm Arizona Cardinals - 2.5 -110
achievement Won 2024-12-08 01:00 pm 12-08-2024 01:00 pm Miami Dolphins - 5.5 +100
achievement Lost 2024-12-08 04:25 pm 12-08-2024 04:25 pm Chicago Bears + 4 -110
achievement Won 2024-12-05 08:15 pm 12-05-2024 08:30 pm Green Bay Packers + 3.5 +100
achievement Won 2024-12-01 01:00 pm 12-01-2024 01:00 pm Seattle Seahawks - 2.5 +100
achievement Won 2024-12-01 01:00 pm 12-01-2024 01:00 pm Pittsburgh Steelers + 3 +100
achievement Lost 2024-11-24 01:00 pm 11-24-2024 01:00 pm Indianapolis Colts + 7.5 -110
achievement Won 2024-11-24 04:25 pm 11-24-2024 04:25 pm Green Bay Packers - 2.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Los Angeles Rams Vs New England Patriots Under 43.5 -110
achievement Won 2024-11-17 01:00 pm 11-17-2024 01:00 pm Pittsburgh Steelers + 3.5 +100
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Green Bay Packers - 6.5 -110
achievement Lost 2024-11-17 01:00 pm 11-17-2024 01:00 pm Indianapolis Colts Vs NY Jets Under 44.5 -110
achievement Lost 2024-11-11 08:15 pm 11-11-2024 08:15 pm Los Angeles Rams - 2.5 -110
achievement Won 2024-11-07 08:15 pm 11-07-2024 08:15 pm Cincinnati Bengals + 6 +100
achievement Lost 2024-10-27 04:25 pm 10-27-2024 04:25 pm Kansas City Chiefs - 10 -110
achievement Won 2024-10-27 04:05 pm 10-27-2024 04:05 pm Buffalo Bills Vs Seattle Seahawks Under 46.5 +100
achievement Lost 2024-10-27 01:00 pm 10-27-2024 01:00 pm Miami Dolphins - 3 -110
achievement Won 2024-10-27 04:25 pm 10-27-2024 04:25 pm Denver Broncos - 9 +100
achievement Won 2024-10-27 01:00 pm 10-27-2024 01:00 pm New England Patriots + 7 +100
achievement Lost 2024-10-20 01:00 pm 10-20-2024 01:00 pm Atlanta Falcons - 3 -110
achievement Won 2024-10-20 01:00 pm 10-20-2024 01:00 pm Indianapolis Colts - 3 +100
achievement Won 2024-10-17 08:15 pm 10-17-2024 08:15 pm Denver Broncos - 2.5 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Atlanta Falcons - 5.5 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Detroit Lions - 3 +100
achievement Won 2024-10-13 04:25 pm 10-13-2024 04:25 pm Atlanta Falcons Vs Carolina Panthers Over 46.5 +100
achievement Won 2024-10-06 01:00 pm 10-06-2024 01:00 pm Chicago Bears - 4 +100
achievement Lost 2024-10-03 08:15 pm 10-03-2024 08:15 pm Tampa Bay Buccaneers + 1.5 -110
achievement Lost 2024-09-29 01:00 pm 09-29-2024 01:00 pm Philadelphia Eagles - 1.5 -110
achievement Won 2024-09-29 01:00 pm 09-29-2024 01:00 pm Minnesota Vikings + 3 +100
achievement Lost 2024-09-29 01:00 pm 09-29-2024 01:00 pm Pittsburgh Steelers - 1.5 -110
achievement Won 2024-09-23 07:30 pm 09-23-2024 07:30 pm Buffalo Bills - 4.5 +100
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm Los Angeles Chargers Vs Pittsburgh Steelers Under 35.5 +100
achievement Won 2024-09-22 01:00 pm 09-22-2024 01:00 pm Chicago Bears Vs Indianapolis Colts Under 43.5 +100
achievement Lost 2024-09-22 01:00 pm 09-22-2024 01:00 pm Chicago Bears + 1.5 -110
achievement Won 2024-09-19 08:15 pm 09-19-2024 08:15 pm New England Patriots Vs NY Jets Under 37.5 +100
achievement Lost 2024-09-15 01:00 pm 09-15-2024 01:00 pm Jacksonville Jaguars - 3 -110
achievement Won 2024-09-15 04:25 pm 09-15-2024 04:25 pm Pittsburgh Steelers - 2.5 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Pittsburgh Steelers Vs Atlanta Falcons Under 42 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Tennessee Titans Vs Chicago Bears Under 44.5 +100
achievement Won 2024-09-08 01:00 pm 09-08-2024 01:00 pm Jacksonville Jaguars + 3.5 +100
achievement Lost 2024-09-06 08:20 pm 09-06-2024 08:20 pm Green Bay Packers + 2.5 -110
achievement Won 2024-12-07 12:00 pm 12-07-2024 12:00 pm Arizona State - 2 +100
achievement Lost 2024-12-07 12:00 pm 12-07-2024 12:00 pm Miami Ohio - 2.5 -110
achievement Won 2024-12-07 04:00 pm 12-07-2024 04:00 pm Georgia + 2.5 +100
achievement Lost 2024-12-06 08:00 pm 12-06-2024 08:00 pm Tulane - 6 -110
achievement Won 2024-11-30 12:00 pm 11-30-2024 12:00 pm Duke - 4 +100
achievement Won 2024-11-26 07:00 pm 11-26-2024 07:00 pm Texas Tech Vs Akron Under 48.5 +100
achievement Lost 2024-11-23 12:00 pm 11-23-2024 12:00 pm Illinois Vs Rutgers Under 48.5 -110
achievement Won 2024-11-23 07:00 pm 11-23-2024 07:00 pm Boise State Vs Wyoming Under 57.5 +100
achievement Won 2024-11-20 07:00 pm 11-20-2024 07:00 pm Buffalo Bulls + 2.5 +100
achievement Won 2024-11-19 08:00 pm 11-19-2024 08:00 pm Miami Ohio - 2.5 +100
achievement Won 2024-11-16 02:30 pm 11-16-2024 02:30 pm Illinois - 2.5 +100
achievement Lost 2024-11-15 08:00 pm 11-15-2024 08:00 pm North Texas - 2 -110
achievement Won 2024-11-12 07:00 pm 11-12-2024 07:00 pm Ball State Vs Buffalo Bulls Over 54.5 +100
achievement Won 2024-11-12 07:00 pm 11-12-2024 07:00 pm Toledo - 14.5 +100
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Air Force Vs Army Over 41.5 -110
achievement Lost 2024-11-02 12:00 pm 11-02-2024 12:00 pm Army - 22.5 -110
achievement Lost 2024-11-01 07:30 pm 11-01-2024 07:30 pm South Florida Vs Florida Atlantic Under 51.5 -110
achievement Won 2024-10-29 07:30 pm 10-29-2024 07:30 pm Louisiana Vs Texas State Under 58.5 +100
achievement Won 2024-10-25 11:00 pm 10-25-2024 11:00 pm Rutgers Vs USC Over 56 +100
achievement Lost 2024-10-19 12:00 pm 10-19-2024 12:00 pm Nebraska Vs Indiana Under 50.5 -110
achievement Lost 2024-10-15 09:00 pm 10-15-2024 09:00 pm Louisiana Tech - 11.5 -110
achievement Won 2024-10-12 05:00 pm 10-12-2024 05:00 pm UL Monroe - 6.5 +100
achievement Won 2024-10-09 07:30 pm 10-09-2024 07:30 pm Jacksonville State - 20 +100
achievement Won 2024-10-08 07:00 pm 10-08-2024 07:00 pm FIU + 17 +100
achievement Won 2024-10-05 12:00 pm 10-05-2024 12:00 pm Navy - 10 +100
achievement Won 2024-10-04 09:00 pm 10-04-2024 09:00 pm Michigan State + 24 +100
achievement Lost 2024-10-04 09:00 pm 10-04-2024 09:00 pm UNLV - 6.5 -110
achievement Won 2024-09-28 12:00 pm 09-28-2024 12:00 pm Western Kentucky Vs Boston College Under 55.5 +100
achievement Won 2024-09-28 12:00 pm 09-28-2024 12:00 pm Indiana - 7 +100
achievement Lost 2024-09-28 12:00 pm 09-28-2024 12:00 pm BYU Vs Baylor Under 45.5 -110
achievement Won 2024-09-26 07:30 pm 09-26-2024 07:30 pm Army - 13.5 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm USC Vs Michigan Under 46.5 -110
achievement Won 2024-09-21 12:00 pm 09-21-2024 12:00 pm Army - 5.5 +100
achievement Lost 2024-09-21 03:30 pm 09-21-2024 03:30 pm Georgia Tech + 10.5 -110
achievement Won 2024-09-20 08:00 pm 09-20-2024 08:00 pm Illinois + 8.5 +100
achievement Won 2024-09-13 07:00 pm 09-13-2024 07:00 pm UNLV + 7 +100
achievement Won 2024-09-13 07:00 pm 09-13-2024 07:00 pm UNLV Vs Kansas Under 57 +100
achievement Lost 2024-09-07 07:00 pm 09-07-2024 07:00 pm Nevada + 1 -110
achievement Won 2024-09-07 12:00 pm 09-07-2024 12:00 pm Texas - 7.5 +100
achievement Won 2024-09-07 03:30 pm 09-07-2024 03:30 pm Navy - 12.5 +100
achievement Won 2024-09-07 07:00 pm 09-07-2024 07:00 pm Missouri - 33.5 +100
achievement Lost 2024-09-06 09:00 pm 09-06-2024 09:00 pm Duke Vs Northwestern Under 36.5 -110
achievement Won 2024-09-01 07:30 pm 09-01-2024 07:30 pm USC + 4 +100
achievement Won 2024-08-31 03:30 pm 08-31-2024 03:30 pm Eastern Michigan Vs Massachusetts Under 49.5 +100
achievement Won 2024-08-29 08:00 pm 08-29-2024 08:00 pm North Carolina Vs Minnesota Under 50.5 +100

Join our team of cappers and become the next contest winner!

Plus get the best winning picks in all sports from every handicapper!

Join Our Club
gamer-img