shape

past picks

All Pro Sports

16-25-2
achievement Won 2023-11-12 01:00 pm 11-12-2023 01:00 pm Pittsburgh Steelers - 3 +100
achievement Won 2023-11-05 01:00 pm 11-05-2023 01:00 pm Cleveland Browns - 8 +100
achievement Lost 2023-11-05 01:00 pm 11-05-2023 01:00 pm New Orleans Saints - 7.5 -110
achievement Lost 2023-11-04 07:45 pm 11-04-2023 07:45 pm LSU Tigers + 3 -110
achievement Lost 2023-10-29 04:25 pm 10-29-2023 04:25 pm Baltimore Ravens - 8 -110
achievement Won 2023-10-28 07:00 pm 10-28-2023 07:00 pm Tennessee Volunteers - 3.5 +100
achievement Lost 2023-10-23 08:15 pm 10-23-2023 08:15 pm San Fran 49ers - 6.5 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Buffalo Bills - 9 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Cleveland Browns - 2 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Las Vegas Raiders - 3 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Los Angeles Rams - 3 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Los Angeles Chargers + 5.5 -110
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Baltimore Ravens - 3 +100
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Atlanta Falcons + 2.5 +100
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Arizona Cardinals + 8 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Green Bay Packers - 1 -110
achievement Lost 2023-10-15 01:00 pm 10-15-2023 01:00 pm Atlanta Falcons - 2.5 -110
achievement Lost 2023-10-15 01:00 pm 10-15-2023 01:00 pm San Fran 49ers - 5.5 -110
achievement Lost 2023-10-15 04:25 pm 10-15-2023 04:25 pm Philadelphia Eagles - 7 -110
achievement Lost 2023-10-14 07:30 pm 10-14-2023 07:30 pm USC Trojans + 2.5 -110
achievement Won 2023-10-12 08:15 pm 10-12-2023 08:15 pm Kansas City Chiefs - 10.5 +100
achievement Won 2023-10-09 08:15 pm 10-09-2023 08:15 pm Las Vegas Raiders + 2.5 +100
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Buffalo Bills - 5.5 -110
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Miami Dolphins - 11 +100
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets + 2 +100
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets + 2 +100
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Detroit Lions - 9 +100
achievement Lost 2023-10-08 04:00 pm 10-08-2023 04:00 pm Arizona Cardinals + 3 -110
achievement Lost 2023-10-05 08:15 pm 10-05-2023 08:15 pm Washington Commanders - 7 -110
achievement Won 2023-10-01 01:00 pm 10-01-2023 01:00 pm Buffalo Bills - 2.5 +100
achievement Lost 2023-10-01 01:00 pm 10-01-2023 01:00 pm Philadelphia Eagles - 7 -110
achievement Lost 2023-10-01 04:25 pm 10-01-2023 04:25 pm Arizona Cardinals + 14 -110
achievement Lost 2023-10-01 08:20 pm 10-01-2023 08:20 pm Kansas City Chiefs - 9.5 -110
achievement Tie 2023-10-01 01:00 pm 10-01-2023 01:00 pm Chicago Bears + 3 0
achievement Lost 2023-10-01 01:00 pm 10-01-2023 01:00 pm Houston Texans + 3 +100
achievement Won 2023-10-01 04:05 pm 10-01-2023 04:05 pm Los Angeles Chargers - 5.5 +100
achievement Lost 2023-10-01 04:25 pm 10-01-2023 04:25 pm New England Patriots + 7 -110
achievement Won 2023-09-25 07:15 pm 09-25-2023 07:15 pm Philadelphia Eagles - 5 +100
achievement Tie 2023-09-24 01:00 pm 09-24-2023 01:00 pm New Orleans Saints + 1 0
achievement Won 2023-09-24 04:00 pm 09-24-2023 04:00 pm Seattle Seahawks - 5 +100
achievement Lost 2023-09-24 04:25 pm 09-24-2023 04:25 pm Dallas Cowboys - 13 -110
achievement Lost 2023-09-24 01:00 pm 09-24-2023 01:00 pm Jacksonville Jaguars - 7.5 -110
achievement Won 2023-09-24 04:25 pm 09-24-2023 04:25 pm Kansas City Chiefs - 12.5 +100
achievement Won 2023-11-12 01:00 pm 11-12-2023 01:00 pm Pittsburgh Steelers - 3 +100
achievement Won 2023-11-05 01:00 pm 11-05-2023 01:00 pm Cleveland Browns - 8 +100
achievement Lost 2023-11-05 01:00 pm 11-05-2023 01:00 pm New Orleans Saints - 7.5 -110
achievement Lost 2023-10-29 04:25 pm 10-29-2023 04:25 pm Baltimore Ravens - 8 -110
achievement Lost 2023-10-23 08:15 pm 10-23-2023 08:15 pm San Fran 49ers - 6.5 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Buffalo Bills - 9 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Cleveland Browns - 2 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Las Vegas Raiders - 3 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Los Angeles Rams - 3 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Los Angeles Chargers + 5.5 -110
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Baltimore Ravens - 3 +100
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Atlanta Falcons + 2.5 +100
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Arizona Cardinals + 8 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Green Bay Packers - 1 -110
achievement Lost 2023-10-15 01:00 pm 10-15-2023 01:00 pm Atlanta Falcons - 2.5 -110
achievement Lost 2023-10-15 01:00 pm 10-15-2023 01:00 pm San Fran 49ers - 5.5 -110
achievement Lost 2023-10-15 04:25 pm 10-15-2023 04:25 pm Philadelphia Eagles - 7 -110
achievement Won 2023-10-12 08:15 pm 10-12-2023 08:15 pm Kansas City Chiefs - 10.5 +100
achievement Won 2023-10-09 08:15 pm 10-09-2023 08:15 pm Las Vegas Raiders + 2.5 +100
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Buffalo Bills - 5.5 -110
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Miami Dolphins - 11 +100
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets + 2 +100
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets + 2 +100
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Detroit Lions - 9 +100
achievement Lost 2023-10-08 04:00 pm 10-08-2023 04:00 pm Arizona Cardinals + 3 -110
achievement Lost 2023-10-05 08:15 pm 10-05-2023 08:15 pm Washington Commanders - 7 -110
achievement Won 2023-10-01 01:00 pm 10-01-2023 01:00 pm Buffalo Bills - 2.5 +100
achievement Lost 2023-10-01 01:00 pm 10-01-2023 01:00 pm Philadelphia Eagles - 7 -110
achievement Lost 2023-10-01 04:25 pm 10-01-2023 04:25 pm Arizona Cardinals + 14 -110
achievement Lost 2023-10-01 08:20 pm 10-01-2023 08:20 pm Kansas City Chiefs - 9.5 -110
achievement Tie 2023-10-01 01:00 pm 10-01-2023 01:00 pm Chicago Bears + 3 0
achievement Lost 2023-10-01 01:00 pm 10-01-2023 01:00 pm Houston Texans + 3 -110
achievement Won 2023-10-01 04:05 pm 10-01-2023 04:05 pm Los Angeles Chargers - 5.5 +100
achievement Lost 2023-10-01 04:25 pm 10-01-2023 04:25 pm New England Patriots + 7 -110
achievement Won 2023-09-25 07:15 pm 09-25-2023 07:15 pm Philadelphia Eagles - 5 +100
achievement Tie 2023-09-24 01:00 pm 09-24-2023 01:00 pm New Orleans Saints + 1 0
achievement Won 2023-09-24 04:00 pm 09-24-2023 04:00 pm Seattle Seahawks - 5 +100
achievement Lost 2023-09-24 04:25 pm 09-24-2023 04:25 pm Dallas Cowboys - 13 -110
achievement Lost 2023-09-24 01:00 pm 09-24-2023 01:00 pm Jacksonville Jaguars - 7.5 -110
achievement Won 2023-09-24 04:25 pm 09-24-2023 04:25 pm Kansas City Chiefs - 12.5 +100
achievement Lost 2023-11-04 07:45 pm 11-04-2023 07:45 pm LSU Tigers + 3 -110
achievement Won 2023-10-28 07:00 pm 10-28-2023 07:00 pm Tennessee Volunteers - 3.5 +100
achievement Lost 2023-10-14 07:30 pm 10-14-2023 07:30 pm USC Trojans + 2.5 -110

Join our team of cappers and become the next contest winner!

Plus get the best winning picks in all sports from every handicapper!

Join Our Club
gamer-img