Won | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Baltimore Ravens Vs Pittsburgh Steelers Under 38.5 | +100 | |
Lost | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Tennessee Titans + 1 | -110 | |
Tie | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Houston Texans + 2 | 0 | |
Lost | 2023-10-07 03:30 pm | 10-07-2023 03:30 pm Texas A&M Aggies + 2.5 | -110 | |
Lost | 2023-10-07 07:30 pm | 10-07-2023 07:30 pm Ole Miss Rebels - 11.5 | -110 | |
Won | 2023-10-07 02:00 pm | 10-07-2023 02:00 pm NC State Wolfpack - 6.5 | +100 | |
Won | 2023-10-07 07:30 pm | 10-07-2023 07:30 pm Louisville Cardinals + 6.5 | +100 | |
Lost | 2023-10-07 08:00 pm | 10-07-2023 08:00 pm Baylor Bears - 1 | -110 | |
Lost | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Houston Texans + 3 | +100 | |
Won | 2023-10-01 04:05 pm | 10-01-2023 04:05 pm Los Angeles Chargers - 5.5 | +100 | |
Lost | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Cleveland Browns - 2.5 | -110 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Buffalo Bills - 2.5 | +100 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Los Angeles Rams + 1 | +100 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Buffalo Bills - 2.5 | +100 | |
Won | 2023-10-01 09:30 am | 10-01-2023 09:30 am Jacksonville Jaguars - 3 | +100 | |
Lost | 2023-09-30 03:30 pm | 09-30-2023 03:30 pm Georgia Bulldogs - 14 | -110 | |
Lost | 2023-09-30 07:30 pm | 09-30-2023 07:30 pm Duke Blue Devils + 5.5 | -110 | |
Lost | 2023-09-30 03:00 pm | 09-30-2023 03:00 pm California Golden Bears - 12.5 | -110 | |
Lost | 2023-09-30 03:30 pm | 09-30-2023 03:30 pm Kansas Jayhawks + 16.5 | -110 |
Won | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Baltimore Ravens Vs Pittsburgh Steelers Under 38.5 | +100 | |
Lost | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Tennessee Titans + 1 | -110 | |
Tie | 2023-10-08 01:00 pm | 10-08-2023 01:00 pm Houston Texans + 2 | 0 | |
Lost | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Houston Texans + 3 | -110 | |
Won | 2023-10-01 04:05 pm | 10-01-2023 04:05 pm Los Angeles Chargers - 5.5 | +100 | |
Lost | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Cleveland Browns - 2.5 | -110 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Buffalo Bills - 2.5 | +100 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Los Angeles Rams + 1 | +100 | |
Won | 2023-10-01 01:00 pm | 10-01-2023 01:00 pm Buffalo Bills - 2.5 | +100 | |
Won | 2023-10-01 09:30 am | 10-01-2023 09:30 am Jacksonville Jaguars - 3 | +100 |
Lost | 2023-10-07 03:30 pm | 10-07-2023 03:30 pm Texas A&M Aggies + 2.5 | -110 | |
Lost | 2023-10-07 07:30 pm | 10-07-2023 07:30 pm Ole Miss Rebels - 11.5 | -110 | |
Won | 2023-10-07 02:00 pm | 10-07-2023 02:00 pm NC State Wolfpack - 6.5 | +100 | |
Won | 2023-10-07 07:30 pm | 10-07-2023 07:30 pm Louisville Cardinals + 6.5 | +100 | |
Lost | 2023-10-07 08:00 pm | 10-07-2023 08:00 pm Baylor Bears - 1 | -110 | |
Lost | 2023-09-30 03:30 pm | 09-30-2023 03:30 pm Georgia Bulldogs - 14 | -110 | |
Lost | 2023-09-30 07:30 pm | 09-30-2023 07:30 pm Duke Blue Devils + 5.5 | -110 | |
Lost | 2023-09-30 03:00 pm | 09-30-2023 03:00 pm California Golden Bears - 12.5 | -110 | |
Lost | 2023-09-30 03:30 pm | 09-30-2023 03:30 pm Kansas Jayhawks + 16.5 | -110 |
Plus get the best winning picks in all sports from every handicapper!
Join Our Club