Won | 2024-01-26 07:10 pm | 01-26-2024 07:10 pm Dallas Mavericks - 2 | +100 | |
Won | 2024-01-26 08:00 pm | 01-26-2024 08:00 pm Wisconsin - 3 | +100 | |
Lost | 2024-01-26 08:10 pm | 01-26-2024 08:10 pm Orlando Magic - 5 | -110 | |
Lost | 2024-01-26 08:30 pm | 01-26-2024 08:30 pm Saint Joseph's + 2.5 | -110 | |
Lost | 2024-01-24 06:30 pm | 01-24-2024 06:30 pm Georgia - 3.5 | -110 | |
Lost | 2024-01-24 07:30 pm | 01-24-2024 07:30 pm Wichita State - 3 | -110 | |
Tie | 2024-01-24 07:10 pm | 01-24-2024 07:10 pm Minnesota Timberwolves - 11 | 0 | |
Won | 2024-01-24 07:30 pm | 01-24-2024 07:30 pm Alabama - 3.5 | +100 | |
Won | 2024-01-24 10:00 pm | 01-24-2024 10:00 pm Washington State - 1 | +100 | |
Won | 2024-01-24 08:10 pm | 01-24-2024 08:10 pm Milwaukee Bucks - 6.5 | +100 | |
Lost | 2024-01-21 12:00 pm | 01-21-2024 12:00 pm Maryland + 1 | -110 | |
Lost | 2024-01-20 08:10 pm | 01-20-2024 08:10 pm Minnesota Timberwolves - 3 | -110 | |
Lost | 2024-01-20 08:15 pm | 01-20-2024 08:15 pm San Fran 49ers - 10 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Memphis - 10.5 | -110 | |
Lost | 2024-01-18 08:00 pm | 01-18-2024 08:00 pm Troy - 1 | -110 | |
Lost | 2024-01-18 10:30 pm | 01-18-2024 10:30 pm Oregon + 5.5 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Florida Atlantic - 15 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Drexel - 9.5 | -110 | |
Won | 2024-01-18 08:30 pm | 01-18-2024 08:30 pm Illinois - 3 | +100 | |
Lost | 2024-01-18 11:00 pm | 01-18-2024 11:00 pm Stanford - 3.5 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Indiana State - 13 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Miami Ohio + 1 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Missouri + 15 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Wake Forest + 2 | -110 | |
Won | 2024-01-15 02:30 pm | 01-15-2024 02:30 pm Marquette - 5.5 | +100 | |
Lost | 2024-01-15 06:00 pm | 01-15-2024 06:00 pm Minnesota - 2.5 | -110 | |
Lost | 2024-01-15 04:30 pm | 01-15-2024 04:30 pm Pittsburgh Steelers + 10 | -110 | |
Lost | 2024-01-15 10:40 pm | 01-15-2024 10:40 pm Oklahoma City Thunder + 1 | -110 | |
Won | 2024-01-15 08:00 pm | 01-15-2024 08:00 pm Philadelphia Eagles Vs Tampa Bay Buccaneers Under 44 | +100 | |
Won | 2024-01-15 04:00 pm | 01-15-2024 04:00 pm Saint Joseph's - 11.5 | +100 | |
Won | 2024-01-15 01:10 pm | 01-15-2024 01:10 pm Philadelphia 76ers - 7.5 | +100 | |
Won | 2024-01-15 09:10 pm | 01-15-2024 09:10 pm Utah Jazz - 7 | +100 | |
Won | 2024-01-14 08:15 pm | 01-14-2024 08:15 pm Los Angeles Rams + 3.5 | +100 | |
Won | 2024-01-13 02:00 pm | 01-13-2024 02:00 pm Texas A&M - 3 | +100 | |
Won | 2024-01-13 02:00 pm | 01-13-2024 02:00 pm Wake Forest - 5.5 | +100 | |
Lost | 2024-01-13 04:30 pm | 01-13-2024 04:30 pm Cleveland Browns - 2.5 | -110 | |
Lost | 2024-01-13 08:15 pm | 01-13-2024 08:15 pm Miami Dolphins + 4.5 | -110 | |
Won | 2024-01-13 02:15 pm | 01-13-2024 02:15 pm Penn State + 18 | +100 | |
Won | 2024-01-13 02:15 pm | 01-13-2024 02:15 pm Florida State - 1.5 | +100 | |
Won | 2024-01-13 08:15 pm | 01-13-2024 08:15 pm Miami Dolphins Vs Kansas City Chiefs Under 44.5 | +100 | |
Won | 2024-01-12 07:00 pm | 01-12-2024 07:00 pm Dayton + 1 | +100 | |
Won | 2024-01-12 07:00 pm | 01-12-2024 07:00 pm South Florida - 5.5 | +100 | |
Lost | 2024-01-12 09:30 pm | 01-12-2024 09:30 pm Nebraska + 4.5 | -110 | |
Won | 2024-01-12 08:10 pm | 01-12-2024 08:10 pm Minnesota Timberwolves - 15.5 | +100 | |
Lost | 2024-01-11 11:00 pm | 01-11-2024 11:00 pm Arizona State + 7 | -110 | |
Lost | 2024-01-11 08:10 pm | 01-11-2024 08:10 pm Portland Trailblazer’s + 13 | -110 | |
Lost | 2024-01-11 09:00 pm | 01-11-2024 09:00 pm Illinois - 3.5 | -110 | |
Won | 2024-01-11 09:00 pm | 01-11-2024 09:00 pm Utah - 8.5 | +100 | |
Won | 2024-01-10 07:40 pm | 01-10-2024 07:40 pm Atlanta Hawks - 1.5 | +100 | |
Won | 2024-01-10 07:00 pm | 01-10-2024 07:00 pm UCF - 3.5 | +100 | |
Won | 2024-01-10 08:30 pm | 01-10-2024 08:30 pm Wisconsin + 1.5 | +100 | |
Lost | 2024-01-10 06:30 pm | 01-10-2024 06:30 pm Penn State + 1.5 | -110 | |
Won | 2024-01-09 07:00 pm | 01-09-2024 07:00 pm Kansas State - 1.5 | +100 | |
Won | 2024-01-09 07:40 pm | 01-09-2024 07:40 pm NY Knicks - 12 | +100 | |
Won | 2024-01-09 09:00 pm | 01-09-2024 09:00 pm Baylor - 4.5 | +100 | |
Won | 2024-01-08 07:35 pm | 01-08-2024 07:35 pm Michigan - 4.5 | +100 |
Lost | 2024-01-20 08:15 pm | 01-20-2024 08:15 pm San Fran 49ers - 10 | -110 | |
Lost | 2024-01-15 04:30 pm | 01-15-2024 04:30 pm Pittsburgh Steelers + 10 | -110 | |
Won | 2024-01-15 08:00 pm | 01-15-2024 08:00 pm Philadelphia Eagles Vs Tampa Bay Buccaneers Under 44 | +100 | |
Won | 2024-01-14 08:15 pm | 01-14-2024 08:15 pm Los Angeles Rams + 3.5 | +100 | |
Lost | 2024-01-13 04:30 pm | 01-13-2024 04:30 pm Cleveland Browns - 2.5 | -110 | |
Lost | 2024-01-13 08:15 pm | 01-13-2024 08:15 pm Miami Dolphins + 4.5 | -110 | |
Won | 2024-01-13 08:15 pm | 01-13-2024 08:15 pm Miami Dolphins Vs Kansas City Chiefs Under 44.5 | +100 |
Won | 2024-01-08 07:35 pm | 01-08-2024 07:35 pm Michigan - 4.5 | +100 |
Won | 2024-01-26 07:10 pm | 01-26-2024 07:10 pm Dallas Mavericks - 2 | +100 | |
Lost | 2024-01-26 08:10 pm | 01-26-2024 08:10 pm Orlando Magic - 5 | -110 | |
Tie | 2024-01-24 07:10 pm | 01-24-2024 07:10 pm Minnesota Timberwolves - 11 | 0 | |
Won | 2024-01-24 08:10 pm | 01-24-2024 08:10 pm Milwaukee Bucks - 6.5 | +100 | |
Lost | 2024-01-20 08:10 pm | 01-20-2024 08:10 pm Minnesota Timberwolves - 3 | -110 | |
Lost | 2024-01-15 10:40 pm | 01-15-2024 10:40 pm Oklahoma City Thunder + 1 | -110 | |
Won | 2024-01-15 01:10 pm | 01-15-2024 01:10 pm Philadelphia 76ers - 7.5 | +100 | |
Won | 2024-01-15 09:10 pm | 01-15-2024 09:10 pm Utah Jazz - 7 | +100 | |
Won | 2024-01-12 08:10 pm | 01-12-2024 08:10 pm Minnesota Timberwolves - 15.5 | +100 | |
Lost | 2024-01-11 08:10 pm | 01-11-2024 08:10 pm Portland Trailblazer’s + 13 | -110 | |
Won | 2024-01-10 07:40 pm | 01-10-2024 07:40 pm Atlanta Hawks - 1.5 | +100 | |
Won | 2024-01-09 07:40 pm | 01-09-2024 07:40 pm NY Knicks - 12 | +100 |
Won | 2024-01-26 08:00 pm | 01-26-2024 08:00 pm Wisconsin - 3 | +100 | |
Lost | 2024-01-26 08:30 pm | 01-26-2024 08:30 pm Saint Joseph's + 2.5 | -110 | |
Lost | 2024-01-24 06:30 pm | 01-24-2024 06:30 pm Georgia - 3.5 | -110 | |
Lost | 2024-01-24 07:30 pm | 01-24-2024 07:30 pm Wichita State - 3 | -110 | |
Won | 2024-01-24 07:30 pm | 01-24-2024 07:30 pm Alabama - 3.5 | +100 | |
Won | 2024-01-24 10:00 pm | 01-24-2024 10:00 pm Washington State - 1 | +100 | |
Lost | 2024-01-21 12:00 pm | 01-21-2024 12:00 pm Maryland + 1 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Memphis - 10.5 | -110 | |
Lost | 2024-01-18 08:00 pm | 01-18-2024 08:00 pm Troy - 1 | -110 | |
Lost | 2024-01-18 10:30 pm | 01-18-2024 10:30 pm Oregon + 5.5 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Florida Atlantic - 15 | -110 | |
Lost | 2024-01-18 07:00 pm | 01-18-2024 07:00 pm Drexel - 9.5 | -110 | |
Won | 2024-01-18 08:30 pm | 01-18-2024 08:30 pm Illinois - 3 | +100 | |
Lost | 2024-01-18 11:00 pm | 01-18-2024 11:00 pm Stanford - 3.5 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Indiana State - 13 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Miami Ohio + 1 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Missouri + 15 | -110 | |
Lost | 2024-01-16 07:00 pm | 01-16-2024 07:00 pm Wake Forest + 2 | -110 | |
Won | 2024-01-15 02:30 pm | 01-15-2024 02:30 pm Marquette - 5.5 | +100 | |
Lost | 2024-01-15 06:00 pm | 01-15-2024 06:00 pm Minnesota - 2.5 | -110 | |
Won | 2024-01-15 04:00 pm | 01-15-2024 04:00 pm Saint Joseph's - 11.5 | +100 | |
Won | 2024-01-13 02:00 pm | 01-13-2024 02:00 pm Texas A&M - 3 | +100 | |
Won | 2024-01-13 02:00 pm | 01-13-2024 02:00 pm Wake Forest - 5.5 | +100 | |
Won | 2024-01-13 02:15 pm | 01-13-2024 02:15 pm Penn State + 18 | +100 | |
Won | 2024-01-13 02:15 pm | 01-13-2024 02:15 pm Florida State - 1.5 | +100 | |
Won | 2024-01-12 07:00 pm | 01-12-2024 07:00 pm Dayton + 1 | +100 | |
Won | 2024-01-12 07:00 pm | 01-12-2024 07:00 pm South Florida - 5.5 | +100 | |
Lost | 2024-01-12 09:30 pm | 01-12-2024 09:30 pm Nebraska + 4.5 | -110 | |
Lost | 2024-01-11 11:00 pm | 01-11-2024 11:00 pm Arizona State + 7 | -110 | |
Lost | 2024-01-11 09:00 pm | 01-11-2024 09:00 pm Illinois - 3.5 | -110 | |
Won | 2024-01-11 09:00 pm | 01-11-2024 09:00 pm Utah - 8.5 | +100 | |
Won | 2024-01-10 07:00 pm | 01-10-2024 07:00 pm UCF - 3.5 | +100 | |
Won | 2024-01-10 08:30 pm | 01-10-2024 08:30 pm Wisconsin + 1.5 | +100 | |
Lost | 2024-01-10 06:30 pm | 01-10-2024 06:30 pm Penn State + 1.5 | -110 | |
Won | 2024-01-09 07:00 pm | 01-09-2024 07:00 pm Kansas State - 1.5 | +100 | |
Won | 2024-01-09 09:00 pm | 01-09-2024 09:00 pm Baylor - 4.5 | +100 |
Plus get the best winning picks in all sports from every handicapper!
Join Our Club