shape

past picks

Denver_Dime$

94-88-3
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Coppin State + 13 -110
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Michigan - 4 -110
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Morehead St - 11 -110
achievement Won 2024-02-03 04:00 pm 02-03-2024 04:00 pm Marshall - 11 +100
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Oklahoma - 1.5 -110
achievement Won 2024-02-03 04:00 pm 02-03-2024 04:00 pm Old Dominion + 16.5 +100
achievement Won 2024-02-03 04:00 pm 02-03-2024 04:00 pm Florida + 3 +100
achievement Won 2024-02-03 04:00 pm 02-03-2024 04:00 pm Delaware State + 9 +100
achievement Won 2024-02-03 04:00 pm 02-03-2024 04:00 pm VCU - 3.5 +100
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Houston - 1 -110
achievement Lost 2024-02-03 04:00 pm 02-03-2024 04:00 pm Air Force + 12 -110
achievement Won 2024-01-31 06:30 pm 01-31-2024 06:30 pm Northwestern Vs Purdue Over 142 +100
achievement Lost 2024-01-31 07:00 pm 01-31-2024 07:00 pm Austin Peay Vs Jacksonville Over 137 -110
achievement Won 2024-01-31 07:00 pm 01-31-2024 07:00 pm UNC Asheville Vs Gardner Webb Over 150.5 +100
achievement Lost 2024-01-31 07:40 pm 01-31-2024 07:40 pm Sacramento Kings + 1.5 -110
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Dallas Mavericks + 13 -110
achievement Won 2024-01-31 07:10 pm 01-31-2024 07:10 pm Los Angeles Clippers - 12 +100
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Denver Nuggets + 1 -110
achievement Won 2024-01-31 07:10 pm 01-31-2024 07:10 pm Chicago Bulls - 4.5 +100
achievement Lost 2024-01-31 08:40 pm 01-31-2024 08:40 pm Brooklyn Nets + 3 -110
achievement Lost 2024-01-31 06:30 pm 01-31-2024 06:30 pm Alabama Vs Georgia Over 166 -110
achievement Lost 2024-01-31 07:00 pm 01-31-2024 07:00 pm Furman Vs The Citadel Under 147.5 -110
achievement Won 2024-01-31 07:00 pm 01-31-2024 07:00 pm Lipscomb Vs North Florida Over 154.5 +100
achievement Lost 2024-01-31 07:00 pm 01-31-2024 07:00 pm Furman Vs The Citadel Under 147.5 -110
achievement Won 2024-01-31 07:00 pm 01-31-2024 07:00 pm South Florida Vs East Carolina Under 139 +100
achievement Won 2024-01-31 08:10 pm 01-31-2024 08:10 pm Orlando Magic - 5 +100
achievement Won 2024-01-31 08:10 pm 01-31-2024 08:10 pm New Orleans Pelicans - 2 +100
achievement Lost 2024-01-31 07:10 pm 01-31-2024 07:10 pm Cleveland Cavaliers - 12.5 -110
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Denver Nuggets + 1 -110
achievement Lost 2024-01-31 06:00 pm 01-31-2024 06:00 pm UNC Greensboro Vs VMI Under 150.5 -110
achievement Won 2024-01-31 07:00 pm 01-31-2024 07:00 pm Cincinnati Vs West Virginia Under 145 +100
achievement Won 2024-01-30 07:40 pm 01-30-2024 07:40 pm NY Knicks - 4.5 +100
achievement Lost 2024-01-30 08:10 pm 01-30-2024 08:10 pm Chicago Bulls - 6 -110
achievement Won 2024-01-30 08:00 pm 01-30-2024 08:00 pm Oklahoma + 3.5 +100
achievement Lost 2024-01-30 07:00 pm 01-30-2024 07:00 pm North Carolina - 8.5 -110
achievement Won 2024-01-30 08:30 pm 01-30-2024 08:30 pm Ole Miss - 1 +100
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Illinois - 3 +100
achievement Lost 2024-01-30 07:00 pm 01-30-2024 07:00 pm Texas Tech + 5 -110
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Miami Ohio + 8 +100
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Akron - 10.5 +100
achievement Lost 2024-01-30 07:30 pm 01-30-2024 07:30 pm Indiana Pacers + 7 +100
achievement Lost 2024-01-30 07:40 pm 01-30-2024 07:40 pm Los Angeles Lakers + 5 -110
achievement Won 2024-01-30 10:00 pm 01-30-2024 10:00 pm Golden State Warriors - 3.5 +100
achievement Won 2024-01-30 06:30 pm 01-30-2024 06:30 pm South Carolina + 14 +100
achievement Lost 2024-01-30 08:00 pm 01-30-2024 08:00 pm Murray State - 7 -110
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Marquette + 1.5 +100
achievement Won 2024-01-30 09:00 pm 01-30-2024 09:00 pm Kansas - 16 +100
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Dayton - 13 +100
achievement Lost 2024-01-30 07:00 pm 01-30-2024 07:00 pm Western Michigan + 12 -110
achievement Won 2024-01-30 07:00 pm 01-30-2024 07:00 pm Indiana + 1.5 +100
achievement Won 2024-01-30 09:00 pm 01-30-2024 09:00 pm Colorado State - 2.5 +100
achievement Lost 2024-01-15 06:05 pm 01-15-2024 06:05 pm NY Islanders - 105 -105
achievement Won 2024-01-15 08:05 pm 01-15-2024 08:05 pm Philadelphia Flyers - 105 +100
achievement Lost 2024-01-15 07:10 pm 01-15-2024 07:10 pm Chicago Bulls + 4 -110
achievement Won 2024-01-15 07:05 pm 01-15-2024 07:05 pm Colorado Avalanche Vs Montreal Canadiens Over 6.5 +100
achievement Won 2024-01-15 07:40 pm 01-15-2024 07:40 pm Miami Heat + 2 +100
achievement Lost 2024-01-15 10:40 pm 01-15-2024 10:40 pm Oklahoma City Thunder + 1 -110
achievement Lost 2024-01-15 07:00 pm 01-15-2024 07:00 pm Boston College - 9 -110
achievement Won 2024-01-15 07:00 pm 01-15-2024 07:00 pm Fairleigh Dickinson - 1 +100
achievement Lost 2024-01-15 08:00 pm 01-15-2024 08:00 pm Lamar + 12 -110
achievement Lost 2024-01-15 06:05 pm 01-15-2024 06:05 pm Nashville Predators + 105 -100
achievement Lost 2024-01-15 07:05 pm 01-15-2024 07:05 pm Colorado Avalanche - 225 -225
achievement Won 2024-01-15 06:10 pm 01-15-2024 06:10 pm Memphis Grizzlies + 7.5 +100
achievement Tie 2024-01-15 08:05 pm 01-15-2024 08:05 pm Philadelphia Flyers Vs St Louis Blues Under 6 0
achievement Won 2024-01-15 07:30 pm 01-15-2024 07:30 pm Boston Celtics - 7 +100
achievement Lost 2024-01-15 09:10 pm 01-15-2024 09:10 pm Indiana Pacers + 7 -110
achievement Lost 2024-01-15 06:00 pm 01-15-2024 06:00 pm Minnesota - 2.5 -110
achievement Won 2024-01-15 07:00 pm 01-15-2024 07:00 pm American U - 3.5 +100
achievement Won 2024-01-15 07:30 pm 01-15-2024 07:30 pm New Orleans + 5.5 +100
achievement Won 2024-01-15 09:00 pm 01-15-2024 09:00 pm North Carolina A&T + 3 +100
achievement Lost 2024-01-12 07:40 pm 01-12-2024 07:40 pm Detroit Pistons + 7.5 -110
achievement Won 2024-01-12 08:10 pm 01-12-2024 08:10 pm Indiana Pacers Vs Memphis Grizzlies Over 225.5 +100
achievement Won 2024-01-12 10:10 pm 01-12-2024 10:10 pm Denver Nuggets - 8.5 +100
achievement Lost 2024-01-12 07:00 pm 01-12-2024 07:00 pm Rice + 5.5 -110
achievement Lost 2024-01-12 07:00 pm 01-12-2024 07:00 pm Queens University + 2 -110
achievement Lost 2024-01-12 09:30 pm 01-12-2024 09:30 pm Nebraska + 4.5 -110
achievement Won 2024-01-12 08:05 pm 01-12-2024 08:05 pm Philadelphia Flyers + 100 +100
achievement Won 2024-01-12 08:05 pm 01-12-2024 08:05 pm Nashville Predators Vs Dallas Stars Over 6.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Sacramento Kings Vs Philadelphia 76ers Under 241.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Indiana Pacers + 5.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Houston Rockets Vs Detroit Pistons Under 227 +100
achievement Lost 2024-01-12 08:10 pm 01-12-2024 08:10 pm Memphis Grizzlies + 8 -110
achievement Lost 2024-01-12 06:30 pm 01-12-2024 06:30 pm Minnesota + 4.5 -110
achievement Won 2024-01-12 07:00 pm 01-12-2024 07:00 pm Dayton + 1 +100
achievement Won 2024-01-12 08:30 pm 01-12-2024 08:30 pm Villanova - 19 +100
achievement Won 2024-01-12 10:30 pm 01-12-2024 10:30 pm Boise State + 6 +100
achievement Won 2024-01-12 08:05 pm 01-12-2024 08:05 pm Nashville Predators + 145 +145
achievement Lost 2024-01-12 08:05 pm 01-12-2024 08:05 pm Philadelphia Flyers Vs Minnesota Wild Under 6 -110
achievement Lost 2024-01-12 07:40 pm 01-12-2024 07:40 pm Sacramento Kings - 1 -110
achievement Lost 2024-01-12 07:40 pm 01-12-2024 07:40 pm Indiana Pacers Vs Atlanta Hawks Over 251.5 -110
achievement Lost 2024-01-11 08:00 pm 01-11-2024 08:00 pm North Dakota + 4 -110
achievement Lost 2024-01-11 09:00 pm 01-11-2024 09:00 pm UCLA + 8.5 -110
achievement Won 2024-01-11 09:00 pm 01-11-2024 09:00 pm Montana St - 4 +100
achievement Won 2024-01-11 10:00 pm 01-11-2024 10:00 pm San Fran - 10 +100
achievement Lost 2024-01-11 10:00 pm 01-11-2024 10:00 pm Long Beach St + 4 -110
achievement Lost 2024-01-11 07:00 pm 01-11-2024 07:00 pm Michigan + 6 -110
achievement Won 2024-01-11 11:00 pm 01-11-2024 11:00 pm Saint Mary - 19.5 +100
achievement Lost 2024-01-11 07:00 pm 01-11-2024 07:00 pm Monmouth + 8.5 -110
achievement Won 2024-01-11 07:40 pm 01-11-2024 07:40 pm Boston Celtics + 4.5 -110
achievement Lost 2024-01-11 08:00 pm 01-11-2024 08:00 pm Oral Roberts - 10 -110
achievement Won 2024-01-11 08:00 pm 01-11-2024 08:00 pm North Dakota State + 2 +100
achievement Won 2024-01-11 09:00 pm 01-11-2024 09:00 pm Michigan State + 3.5 +100
achievement Won 2024-01-11 09:00 pm 01-11-2024 09:00 pm Weber St + 9 +100
achievement Lost 2024-01-11 09:30 pm 01-11-2024 09:30 pm Gonzaga - 8 -110
achievement Won 2024-01-11 10:00 pm 01-11-2024 10:00 pm Portland St - 7.5 +100
achievement Won 2024-01-11 11:00 pm 01-11-2024 11:00 pm Washington - 7 +100
achievement Lost 2024-01-11 07:00 pm 01-11-2024 07:00 pm Old Dominion + 6 -110
achievement Won 2024-01-11 11:00 pm 01-11-2024 11:00 pm Oregon State + 4.5 +100
achievement Lost 2024-01-11 07:00 pm 01-11-2024 07:00 pm VMI + 15 -110
achievement Lost 2024-01-11 08:00 pm 01-11-2024 08:00 pm UNC Greensboro + 4 -110
achievement Won 2024-01-01 01:00 pm 01-01-2024 01:00 pm Tennessee - 6 +100
achievement Won 2024-01-01 08:50 pm 01-01-2024 08:50 pm Washington + 4 +100
achievement Won 2024-01-01 05:05 pm 01-01-2024 05:05 pm Alabama Vs Michigan Over 44.5 +100
achievement Won 2024-01-01 01:00 pm 01-01-2024 01:00 pm Oregon - 17 +100
achievement Won 2024-01-01 05:05 pm 01-01-2024 05:05 pm Michigan - 1.5 +100
achievement Won 2024-01-01 08:50 pm 01-01-2024 08:50 pm Texas Vs Washington Over 63 +100
achievement Lost 2024-01-01 12:00 pm 01-01-2024 12:00 pm LSU - 10 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Tampa Bay Buccaneers - 3 -110
achievement Won 2023-12-31 12:00 am 12-31-2023 12:00 am Cal St Fullerton Vs Hawaii Under 132 +100
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Carolina Panthers + 6.5 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Tennessee Titans + 4.5 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Philadelphia Eagles - 11 -110
achievement Lost 2023-12-31 08:20 pm 12-31-2023 08:20 pm Minnesota Vikings - 1.5 -110
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm New England Patriots Vs Buffalo Bills Over 40.5 +100
achievement Lost 2023-12-31 12:00 am 12-31-2023 12:00 am Hawaii - 8.5 -110
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm New Orleans Saints Vs Tampa Bay Buccaneers Under 42.5 +100
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Buffalo Bills - 13 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Carolina Panthers Vs Jacksonville Jaguars Over 37.5 -110
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm San Fran 49ers - 12.5 +100
achievement Won 2023-12-31 04:25 pm 12-31-2023 04:25 pm Denver Broncos - 5.5 +100
achievement Lost 2023-11-02 07:05 pm 11-02-2023 07:05 pm Ottawa Senators - 108 -108
achievement Won 2023-11-02 09:05 pm 11-02-2023 09:05 pm Dallas Stars + 110 +110
achievement Tie 2023-11-02 10:05 pm 11-02-2023 10:05 pm Montreal Canadiens + 110 0
achievement Won 2023-11-02 07:00 pm 11-02-2023 07:00 pm Philadelphia 76ers - 9 +100
achievement Lost 2023-11-02 09:00 pm 11-02-2023 09:00 pm Utah Jazz + 1 -110
achievement Won 2023-11-02 07:05 pm 11-02-2023 07:05 pm NY Rangers - 118 +100
achievement Won 2023-11-02 07:35 pm 11-02-2023 07:35 pm Boston Bruins - 112 +100
achievement Lost 2023-11-02 10:05 pm 11-02-2023 10:05 pm Nashville Predators + 100 -100
achievement Won 2023-11-02 08:00 pm 11-02-2023 08:00 pm New Orleans Pelicans - 7.5 +100
achievement Lost 2023-11-02 10:00 pm 11-02-2023 10:00 pm Phoenix Suns - 8 -110
achievement Won 2023-10-27 07:30 pm 10-27-2023 07:30 pm Florida Atlantic Owls - 4 +100
achievement Won 2023-10-26 08:15 pm 10-26-2023 08:15 pm Tampa Bay Buccaneers + 8.5 +100
achievement Lost 2023-10-26 07:30 pm 10-26-2023 07:30 pm Syracuse Orange + 2.5 -110
achievement Lost 2023-10-26 07:30 pm 10-26-2023 07:30 pm Georgia State Panthers + 1.5 -110
achievement Lost 2023-10-25 07:30 pm 10-25-2023 07:30 pm Cleveland Cavaliers - 2.5 -110
achievement Won 2023-10-25 09:00 pm 10-25-2023 09:00 pm Sacramento Kings - 1.5 +100
achievement Lost 2023-10-25 07:30 pm 10-25-2023 07:30 pm Minnesota Timberwolves - 1 -110
achievement Lost 2023-10-25 08:00 pm 10-25-2023 08:00 pm Memphis Grizzlies - 120 -110
achievement Won 2023-10-25 10:30 pm 10-25-2023 10:30 pm Los Angeles Clippers - 9.5 +100
achievement Lost 2023-10-25 08:00 pm 10-25-2023 08:00 pm Sam Houston Bearkats - 3 -110
achievement Lost 2023-10-23 08:15 pm 10-23-2023 08:15 pm San Fran 49ers - 6.5 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Los Angeles Rams - 3 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Detroit Lions + 3 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Arizona Cardinals + 8 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Green Bay Packers - 1 -110
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Atlanta Falcons + 2.5 +100
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Washington Commanders - 2 -110
achievement Won 2023-10-19 08:15 pm 10-19-2023 08:15 pm Jacksonville Jaguars + 1 +100
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Michigan State Spartans + 5.5 +100
achievement Lost 2023-10-14 12:00 pm 10-14-2023 12:00 pm Temple Owls + 6 -110
achievement Tie 2023-10-14 03:30 pm 10-14-2023 03:30 pm Oregon Ducks + 3 0
achievement Lost 2023-10-14 03:30 pm 10-14-2023 03:30 pm BYU Cougars + 5.5 -110
achievement Won 2023-10-14 03:30 pm 10-14-2023 03:30 pm Florida Gators + 2.5 +100
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Ohio State Buckeyes - 19.5 +100
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Iowa State Cyclones + 5.5 +100
achievement Lost 2023-10-14 03:00 pm 10-14-2023 03:00 pm California Golden Bears + 13.5 -110
achievement Lost 2023-10-14 03:30 pm 10-14-2023 03:30 pm Texas A&M Aggies + 3.5 -110
achievement Won 2023-10-14 03:30 pm 10-14-2023 03:30 pm Akron Zips + 12.5 +100
achievement Lost 2023-10-09 08:15 pm 10-09-2023 08:15 pm Green Bay Packers - 2.5 -110
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Detroit Lions - 9 +100
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Buffalo Bills - 5.5 -110
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Jacksonville Jaguars Vs Buffalo Bills Over 48.5 -110
achievement Won 2023-10-08 08:20 pm 10-08-2023 08:20 pm Dallas Cowboys Vs San Fran 49ers Over 45 +100
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Miami Dolphins - 11 +100
achievement Lost 2023-10-08 01:00 pm 10-08-2023 01:00 pm NY Giants Vs Miami Dolphins Over 49 -110
achievement Lost 2023-10-08 04:25 pm 10-08-2023 04:25 pm Minnesota Vikings + 5 -110
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets Vs Denver Broncos Over 43 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm LSU Tigers - 6.5 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Maryland Terrapins Vs Ohio State Buckeyes Under 57 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Massachusetts Minutemen + 19 +100
achievement Lost 2023-10-07 12:00 pm 10-07-2023 12:00 pm Texas Longhorns - 6 -110
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Ohio State Buckeyes - 19.5 +100
achievement Lost 2023-10-07 12:00 pm 10-07-2023 12:00 pm Texas Longhorns Vs Oklahoma Sooners Over 60.5 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Rutgers Scarlet Knights + 14 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Boston College Eagles + 3 +100
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Tampa Bay Buccaneers - 3 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Carolina Panthers + 6.5 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Tennessee Titans + 4.5 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Philadelphia Eagles - 11 -110
achievement Lost 2023-12-31 08:20 pm 12-31-2023 08:20 pm Minnesota Vikings - 1.5 -110
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm New England Patriots Vs Buffalo Bills Over 40.5 +100
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm New Orleans Saints Vs Tampa Bay Buccaneers Under 42.5 +100
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Buffalo Bills - 13 -110
achievement Lost 2023-12-31 01:00 pm 12-31-2023 01:00 pm Carolina Panthers Vs Jacksonville Jaguars Over 37.5 -110
achievement Won 2023-12-31 01:00 pm 12-31-2023 01:00 pm San Fran 49ers - 12.5 +100
achievement Won 2023-12-31 04:25 pm 12-31-2023 04:25 pm Denver Broncos - 5.5 +100
achievement Won 2023-10-26 08:15 pm 10-26-2023 08:15 pm Tampa Bay Buccaneers + 8.5 +100
achievement Lost 2023-10-23 08:15 pm 10-23-2023 08:15 pm San Fran 49ers - 6.5 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Los Angeles Rams - 3 -110
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Detroit Lions + 3 -110
achievement Lost 2023-10-22 04:05 pm 10-22-2023 04:05 pm Arizona Cardinals + 8 -110
achievement Lost 2023-10-22 04:25 pm 10-22-2023 04:25 pm Green Bay Packers - 1 -110
achievement Won 2023-10-22 01:00 pm 10-22-2023 01:00 pm Atlanta Falcons + 2.5 +100
achievement Lost 2023-10-22 01:00 pm 10-22-2023 01:00 pm Washington Commanders - 2 -110
achievement Won 2023-10-19 08:15 pm 10-19-2023 08:15 pm Jacksonville Jaguars + 1 +100
achievement Lost 2023-10-09 08:15 pm 10-09-2023 08:15 pm Green Bay Packers - 2.5 -110
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Detroit Lions - 9 +100
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Buffalo Bills - 5.5 -110
achievement Lost 2023-10-08 09:30 am 10-08-2023 09:30 am Jacksonville Jaguars Vs Buffalo Bills Over 48.5 -110
achievement Won 2023-10-08 08:20 pm 10-08-2023 08:20 pm Dallas Cowboys Vs San Fran 49ers Over 45 +100
achievement Won 2023-10-08 01:00 pm 10-08-2023 01:00 pm Miami Dolphins - 11 +100
achievement Lost 2023-10-08 01:00 pm 10-08-2023 01:00 pm NY Giants Vs Miami Dolphins Over 49 -110
achievement Lost 2023-10-08 04:25 pm 10-08-2023 04:25 pm Minnesota Vikings + 5 -110
achievement Won 2023-10-08 04:25 pm 10-08-2023 04:25 pm NY Jets Vs Denver Broncos Over 43 +100
achievement Won 2024-01-01 01:00 pm 01-01-2024 01:00 pm Tennessee - 6 +100
achievement Won 2024-01-01 08:50 pm 01-01-2024 08:50 pm Washington + 4 +100
achievement Won 2024-01-01 05:05 pm 01-01-2024 05:05 pm Alabama Vs Michigan Over 44.5 +100
achievement Won 2024-01-01 01:00 pm 01-01-2024 01:00 pm Oregon - 17 +100
achievement Won 2024-01-01 05:05 pm 01-01-2024 05:05 pm Michigan - 1.5 +100
achievement Won 2024-01-01 08:50 pm 01-01-2024 08:50 pm Texas Vs Washington Over 63 +100
achievement Lost 2024-01-01 12:00 pm 01-01-2024 12:00 pm LSU - 10 -110
achievement Won 2023-10-27 07:30 pm 10-27-2023 07:30 pm Florida Atlantic Owls - 4 +100
achievement Lost 2023-10-26 07:30 pm 10-26-2023 07:30 pm Syracuse Orange + 2.5 -110
achievement Lost 2023-10-26 07:30 pm 10-26-2023 07:30 pm Georgia State Panthers + 1.5 -110
achievement Lost 2023-10-25 08:00 pm 10-25-2023 08:00 pm Sam Houston Bearkats - 3 -110
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Michigan State Spartans + 5.5 +100
achievement Lost 2023-10-14 12:00 pm 10-14-2023 12:00 pm Temple Owls + 6 -110
achievement Tie 2023-10-14 03:30 pm 10-14-2023 03:30 pm Oregon Ducks + 3 0
achievement Lost 2023-10-14 03:30 pm 10-14-2023 03:30 pm BYU Cougars + 5.5 -110
achievement Won 2023-10-14 03:30 pm 10-14-2023 03:30 pm Florida Gators + 2.5 +100
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Ohio State Buckeyes - 19.5 +100
achievement Won 2023-10-14 12:00 pm 10-14-2023 12:00 pm Iowa State Cyclones + 5.5 +100
achievement Lost 2023-10-14 03:00 pm 10-14-2023 03:00 pm California Golden Bears + 13.5 -110
achievement Lost 2023-10-14 03:30 pm 10-14-2023 03:30 pm Texas A&M Aggies + 3.5 -110
achievement Won 2023-10-14 03:30 pm 10-14-2023 03:30 pm Akron Zips + 12.5 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm LSU Tigers - 6.5 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Maryland Terrapins Vs Ohio State Buckeyes Under 57 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Massachusetts Minutemen + 19 +100
achievement Lost 2023-10-07 12:00 pm 10-07-2023 12:00 pm Texas Longhorns - 6 -110
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Ohio State Buckeyes - 19.5 +100
achievement Lost 2023-10-07 12:00 pm 10-07-2023 12:00 pm Texas Longhorns Vs Oklahoma Sooners Over 60.5 -110
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Rutgers Scarlet Knights + 14 +100
achievement Won 2023-10-07 12:00 pm 10-07-2023 12:00 pm Boston College Eagles + 3 +100
achievement Lost 2024-01-31 07:40 pm 01-31-2024 07:40 pm Sacramento Kings + 1.5 -110
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Dallas Mavericks + 13 -110
achievement Won 2024-01-31 07:10 pm 01-31-2024 07:10 pm Los Angeles Clippers - 12 +100
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Denver Nuggets + 1 -110
achievement Won 2024-01-31 07:10 pm 01-31-2024 07:10 pm Chicago Bulls - 4.5 +100
achievement Lost 2024-01-31 08:40 pm 01-31-2024 08:40 pm Brooklyn Nets + 3 -110
achievement Won 2024-01-31 08:10 pm 01-31-2024 08:10 pm Orlando Magic - 5 +100
achievement Won 2024-01-31 08:10 pm 01-31-2024 08:10 pm New Orleans Pelicans - 2 +100
achievement Lost 2024-01-31 07:10 pm 01-31-2024 07:10 pm Cleveland Cavaliers - 12.5 -110
achievement Lost 2024-01-31 08:10 pm 01-31-2024 08:10 pm Denver Nuggets + 1 -110
achievement Won 2024-01-30 07:40 pm 01-30-2024 07:40 pm NY Knicks - 4.5 +100
achievement Lost 2024-01-30 08:10 pm 01-30-2024 08:10 pm Chicago Bulls - 6 -110
achievement Lost 2024-01-30 07:30 pm 01-30-2024 07:30 pm Indiana Pacers + 7 -110
achievement Lost 2024-01-30 07:40 pm 01-30-2024 07:40 pm Los Angeles Lakers + 5 -110
achievement Won 2024-01-30 10:00 pm 01-30-2024 10:00 pm Golden State Warriors - 3.5 +100
achievement Lost 2024-01-15 07:10 pm 01-15-2024 07:10 pm Chicago Bulls + 4 -110
achievement Won 2024-01-15 07:40 pm 01-15-2024 07:40 pm Miami Heat + 2 +100
achievement Lost 2024-01-15 10:40 pm 01-15-2024 10:40 pm Oklahoma City Thunder + 1 -110
achievement Won 2024-01-15 06:10 pm 01-15-2024 06:10 pm Memphis Grizzlies + 7.5 +100
achievement Won 2024-01-15 07:30 pm 01-15-2024 07:30 pm Boston Celtics - 7 +100
achievement Lost 2024-01-15 09:10 pm 01-15-2024 09:10 pm Indiana Pacers + 7 -110
achievement Lost 2024-01-12 07:40 pm 01-12-2024 07:40 pm Detroit Pistons + 7.5 -110
achievement Won 2024-01-12 08:10 pm 01-12-2024 08:10 pm Indiana Pacers Vs Memphis Grizzlies Over 225.5 +100
achievement Won 2024-01-12 10:10 pm 01-12-2024 10:10 pm Denver Nuggets - 8.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Sacramento Kings Vs Philadelphia 76ers Under 241.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Indiana Pacers + 5.5 +100
achievement Won 2024-01-12 07:40 pm 01-12-2024 07:40 pm Houston Rockets Vs Detroit Pistons Under 227 +100
achievement Lost 2024-01-12 08:10 pm 01-12-2024 08:10 pm Memphis Grizzlies + 8 -110
